| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1999 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 1997 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Kaduna | 14/04/1999 | GHA | 2:0 (1:0) | CRC ![]() | Round of 16 |
| 1999 | Lagos | 10/04/1999 | CRC | 2:1 (1:1) | GER ![]() | First stage |
| 1999 | Lagos | 07/04/1999 | CRC | 1:3 (1:1) | PAR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Alexandria | 10/09/1997 | GHA | 2:0 (1:0) | CRC ![]() | First stage |
| 1997 | Port Said | 07/09/1997 | ARG | 1:0 (0:0) | CRC ![]() | First stage |
| 1997 | Port Said | 05/09/1997 | CRC | 1:3 (0:0) | BHR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Yokohama | 18/12/2005 | 2:3 (1:1) | SRS | Third place | |






