| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1999 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 7 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Kaduna | 10/04/1999 | GHA | 3:0 (0:0) | KAZ ![]() | First stage |
| 1999 | Kaduna | 07/04/1999 | CRO | 5:1 (3:0) | KAZ ![]() | First stage |
| 1999 | Kaduna | 04/04/1999 | ARG | 1:0 (1:0) | KAZ ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Kyiv | 10/06/2009 | UKR | 2:1 (1:1) | KAZ ![]() | First stage |
| 2006 | Almaty | 12/10/2005 | KAZ | 1:2 (0:0) | DEN ![]() | First stage |
| 2006 | Tbilisi | 08/10/2005 | GEO | 0:0 | KAZ ![]() | First stage |
| 2006 | Almaty | 07/09/2005 | KAZ | 1:2 (0:0) | GRE ![]() | First stage |
| 2006 | Almaty | 17/08/2005 | KAZ | 1:2 (1:0) | GEO ![]() | First stage |
| 2006 | Kyiv | 04/06/2005 | UKR | 2:0 (1:0) | KAZ ![]() | First stage |
| 2006 | Copenhagen | 26/03/2005 | DEN | 3:0 (2:0) | KAZ ![]() | First stage |








