| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002, 2010 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1999 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010, 2014 | 33 | 13 | 12 | 8 | 14 | 2 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Nelson Mandela Bay/Port Elizabeth | 10/07/2010 | URU | 2:3 (1:1) | GER ![]() | Match for third place |
| 2010 | Cape Town | 06/07/2010 | URU | 2:3 (1:1) | NED ![]() | Semi-finals |
| 2010 | Johannesburg | 02/07/2010 | URU | 1:1 a.e.t. (1:1, 0:1) 4:2 PSO | GHA ![]() | Quarter-finals |
| 2010 | Nelson Mandela Bay/Port Elizabeth | 26/06/2010 | URU | 2:1 (1:0) | KOR ![]() | Round of 16 |
| 2010 | Rustenburg | 22/06/2010 | MEX | 0:1 (0:1) | URU ![]() | First stage |
| 2010 | Tshwane/Pretoria | 16/06/2010 | RSA | 0:3 (0:1) | URU ![]() | First stage |
| 2010 | Cape Town | 11/06/2010 | URU | 0:0 | FRA ![]() | First stage |
| 2002 | Suwon | 11/06/2002 | SEN | 3:3 (3:0) | URU ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Lagos | 24/04/1999 | URU | 0:1 (0:1) | MLI ![]() | Match for third place |
| 1999 | Lagos | 21/04/1999 | URU | 1:2 (1:2) | JPN ![]() | Semi-finals |
| 1999 | Lagos | 18/04/1999 | URU | 2:1 (1:1) | BRA ![]() | Quarter-finals |
| 1999 | Lagos | 14/04/1999 | PAR | 2:2 a.e.t. (2:2, 0:1) 9:10 PSO | URU ![]() | Round of 16 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Asuncion | 11/10/2011 | PAR | 1:1 (0:0) | URU ![]() | League round |
| 2014 | Montevideo | 07/10/2011 | URU | 4:2 (3:1) | BOL ![]() | League round |
| 2010 | Montevideo | 18/11/2009 | URU | 1:1 (0:0) | CRC ![]() | |
| 2010 | San Jose | 14/11/2009 | CRC | 0:1 (0:1) | URU ![]() | |
| 2010 | Montevideo | 14/10/2009 | URU | 0:1 (0:0) | ARG ![]() | League round |
| 2010 | Quito | 10/10/2009 | ECU | 1:2 (0:0) | URU ![]() | League round |
| 2010 | Montevideo | 09/09/2009 | URU | 3:1 (1:0) | COL ![]() | League round |
| 2010 | Puerto Ordaz | 10/06/2009 | VEN | 2:2 (1:0) | URU ![]() | League round |
| 2010 | Montevideo | 06/06/2009 | URU | 0:4 (0:2) | BRA ![]() | League round |
| 2010 | Santiago De Chile | 01/04/2009 | CHI | 0:0 | URU ![]() | League round |
| 2010 | Montevideo | 28/03/2009 | URU | 2:0 (1:0) | PAR ![]() | League round |
| 2010 | Montevideo | 10/09/2008 | URU | 0:0 | ECU ![]() | League round |
| 2010 | Bogota | 06/09/2008 | COL | 0:1 (0:1) | URU ![]() | League round |
| 2010 | Montevideo | 17/06/2008 | URU | 6:0 (2:0) | PER ![]() | League round |
| 2010 | Montevideo | 14/06/2008 | URU | 1:1 (1:0) | VEN ![]() | League round |
| 2010 | Asuncion | 17/10/2007 | PAR | 1:0 (1:0) | URU ![]() | League round |
| 2010 | Montevideo | 13/10/2007 | URU | 5:0 (2:0) | BOL ![]() | League round |
| 2006 | Montevideo | 12/11/2005 | URU | 1:0 (1:0) | AUS ![]() | |
| 2006 | Montevideo | 12/10/2005 | URU | 1:0 (0:0) | ARG ![]() | League round |
| 2006 | Quito | 08/10/2005 | ECU | 0:0 | URU ![]() | League round |
| 2006 | Montevideo | 04/09/2005 | URU | 3:2 (1:0) | COL ![]() | League round |
| 2006 | Lima | 07/06/2005 | PER | 0:0 | URU ![]() | League round |
| 2006 | Maracaibo | 04/06/2005 | VEN | 1:1 (0:1) | URU ![]() | League round |
| 2006 | Montevideo | 30/03/2005 | URU | 1:1 (0:0) | BRA ![]() | League round |
| 2006 | Santiago De Chile | 26/03/2005 | CHI | 1:1 (0:1) | URU ![]() | League round |
| 2006 | Buenos Aires | 09/10/2004 | ARG | 4:2 (3:0) | URU ![]() | League round |
| 2006 | Barranquilla | 06/06/2004 | COL | 5:0 (3:0) | URU ![]() | League round |
| 2006 | Montevideo | 01/06/2004 | URU | 1:3 (0:2) | PER ![]() | League round |
| 2006 | Montevideo | 31/03/2004 | URU | 0:3 (0:1) | VEN ![]() | League round |
| 2006 | Curitiba | 19/11/2003 | BRA | 3:3 (2:0) | URU ![]() | League round |
| 2006 | Montevideo | 15/11/2003 | URU | 2:1 (1:1) | CHI ![]() | League round |
| 2006 | Asuncion | 10/09/2003 | PAR | 4:1 (1:1) | URU ![]() | League round |
| 2006 | Montevideo | 07/09/2003 | URU | 5:0 (2:0) | BOL ![]() | League round |
Latest News
Forlan laid low by new injury
Wednesday 18 January 2012Ranieri targets derby victory, then title race
Saturday 14 January 2012Shocks sprung in 2011
Saturday 31 December 2011The Year in Numbers
Wednesday 28 December 2011Nagatomo heads Inter to victory
Tuesday 13 December 2011
Videos
Diego Forlan - adidas Golden Ball
Uruguay's Diego Forlan has been rewarded for some superb performances in South Africa with the ...GER:URU - Diego FORLAN (URU)
3rd goal (Uruguay), 51'Nelson Mandela Bay/Port Elizabeth, Port Elizabeth StadiumSaturday 10 July ...The 10 Contenders
We take a look at the players in the running to win the adidas Golden Ball award for best player at ...URU:NED - Diego FORLAN
2nd goal (Uruguay), 41'
Cape Town - Green Point Stadium
6 July 2010






















