| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010, 2014 | 9 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | San Jose | 07/09/2012 | CRC | 0:2 (0:1) | MEX ![]() | Round Three |
| 2014 | Georgetown | 12/06/2012 | GUY | 0:4 (0:2) | CRC ![]() | Round Three |
| 2014 | San Jose | 08/06/2012 | CRC | 2:2 (2:1) | SLV ![]() | Round Three |
| 2010 | Mexico City | 28/03/2009 | MEX | 2:0 (1:0) | CRC ![]() | |
| 2010 | San Salvador | 19/11/2008 | SLV | 1:3 (1:2) | CRC ![]() | Third stage |
| 2006 | Mexico City | 17/08/2005 | MEX | 2:0 (0:0) | CRC ![]() | Third stage |
| 2006 | Salt Lake City | 04/06/2005 | USA | 3:0 (1:0) | CRC ![]() | Third stage |
| 2006 | Port Of Spain | 30/03/2005 | TRI | 0:0 | CRC ![]() | Third stage |
| 2002 | Kingston | 11/11/2001 | JAM | 0:1 (0:1) | CRC ![]() | Final round |







