| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 11 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Wellington | 14/11/2009 | NZL | 1:0 (1:0) | BHR ![]() | |
| 2010 | Manama | 17/06/2009 | BHR | 1:0 (0:0) | UZB ![]() | |
| 2010 | Sydney | 10/06/2009 | AUS | 2:0 (0:0) | BHR ![]() | |
| 2010 | Manama | 01/04/2009 | BHR | 1:0 (0:0) | QAT ![]() | |
| 2006 | Port Of Spain | 12/11/2005 | TRI | 1:1 (0:0) | BHR ![]() | |
| 2006 | Manama | 03/06/2005 | BHR | 0:1 (0:1) | JPN ![]() | Third stage |
| 2006 | Saitama | 30/03/2005 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2002 | Manama | 21/10/2001 | BHR | 3:1 (2:0) | IRN ![]() | Second stage |
| 2002 | Bangkok | 16/10/2001 | THA | 1:1 (1:0) | BHR ![]() | Second stage |
| 2002 | Baghdad | 28/09/2001 | IRQ | 1:0 (1:0) | BHR ![]() | Second stage |
| 2002 | Manama | 21/09/2001 | BHR | 0:4 (0:3) | KSA ![]() | Second stage |











