| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 25 | 13 | 5 | 7 | 14 | 5 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Tashkent | 28/03/2009 | UZB | 4:0 (2:0) | QAT ![]() | Fourth stage |
| 2010 | Tashkent | 11/02/2009 | UZB | 0:1 (0:0) | BHR ![]() | Fourth stage |
| 2010 | Saitama | 15/10/2008 | JPN | 1:1 (1:1) | UZB ![]() | Fourth stage |
| 2010 | Tashkent | 10/09/2008 | UZB | 0:1 (0:1) | AUS ![]() | Fourth stage |
| 2010 | Doha | 06/09/2008 | QAT | 3:0 (1:0) | UZB ![]() | Fourth stage |
| 2010 | Tashkent | 14/06/2008 | UZB | 3:0 (0:0) | LIB ![]() | Third stage |
| 2010 | Tashkent | 07/06/2008 | UZB | 3:0 (3:0) | SIN ![]() | Third stage |
| 2010 | Singapore | 02/06/2008 | SIN | 3:7 (2:5) | UZB ![]() | Third stage |
| 2010 | Tashkent | 26/03/2008 | UZB | 3:0 (1:0) | KSA ![]() | Third stage |
| 2010 | Beirut | 06/02/2008 | LIB | 0:1 (0:1) | UZB ![]() | Third stage |
| 2010 | Tashkent | 13/10/2007 | UZB | 9:0 (5:0) | TPE ![]() | First stage |
| 2006 | Tashkent | 08/10/2005 | UZB | 1:1 (1:1) | BHR ![]() | Play-off |
| 2006 | Tashkent | 17/08/2005 | UZB | 3:2 (1:2) | KUW ![]() | Third stage |
| 2006 | Riyadh | 08/06/2005 | KSA | 3:0 (1:0) | UZB ![]() | Third stage |
| 2006 | Tashkent | 03/06/2005 | UZB | 1:1 (0:0) | KOR ![]() | Third stage |
| 2006 | Kuwait City | 25/03/2005 | KUW | 2:1 (1:0) | UZB ![]() | Third stage |
| 2006 | Tashkent | 09/02/2005 | UZB | 1:1 (0:0) | KSA ![]() | Third stage |
| 2006 | Tashkent | 17/11/2004 | UZB | 6:1 (5:0) | TPE ![]() | Second stage |
| 2006 | Amman | 13/10/2004 | IRQ | 1:2 (1:2) | UZB ![]() | Second stage |
| 2006 | Tashkent | 18/02/2004 | UZB | 1:1 (0:0) | IRQ ![]() | Second stage |
| 2002 | Tashkent | 19/10/2001 | UZB | 1:0 (0:0) | CHN ![]() | Second stage |
| 2002 | Muscat | 13/10/2001 | OMA | 4:2 (0:2) | UZB ![]() | Second stage |
| 2002 | Tashkent | 08/09/2001 | UZB | 5:0 (2:0) | OMA ![]() | Second stage |
| 2002 | Tashkent | 26/08/2001 | UZB | 2:1 (1:0) | QAT ![]() | Second stage |
| 2002 | Abu Dhabi | 17/08/2001 | UAE | 4:1 (3:1) | UZB ![]() | Second stage |
Latest News
Unlikely lads lead scoring race
Friday 5 June 2009Decisive matches await in Asia
Thursday 4 June 2009D-day approaches in Asia
Tuesday 31 March 2009Australia on the verge
Tuesday 31 March 2009Uzbekistan's comeback quest
Friday 23 January 2009















