| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 2009 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA Club World Cup | 2005, 2006, 2008, 2012 | 10 | 3 | 0 | 7 | 0 | 0 | 5 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010, 2014 | 21 | 14 | 2 | 5 | 0 | 0 | 6 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Rustenburg | 21/06/2009 | EGY | 0:3 (0:1) | USA ![]() | First stage |
| 2009 | Johannesburg | 18/06/2009 | EGY | 1:0 (1:0) | ITA ![]() | First stage |
| 2009 | Mangaung/Bloemfontein | 15/06/2009 | BRA | 4:3 (3:1) | EGY ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2012 | Yokohama | 16/12/2012 | 0:2 (0:1) | MON | Match for third place | |
| 2012 | Toyota | 12/12/2012 | 0:1 (0:1) | COR | Semi-finals | |
| 2012 | Toyota | 09/12/2012 | 1:2 (1:1) | AHL | Quarter-finals | |
| 2008 | Yokohama | 18/12/2008 | 0:1 (0:1) | ADE | Match for fifth place | |
| 2008 | Tokyo | 13/12/2008 | 2:4 a.e.t. (2:2, 2:0) | PAC | Quarter-finals | |
| 2006 | Yokohama | 17/12/2006 | 2:1 (1:0) | CAM | Third place | |
| 2006 | Tokyo | 13/12/2006 | 1:2 (0:1) | SCI | Semi-finals | |
| 2006 | Toyota | 10/12/2006 | 0:2 (0:0) | AHL | Quarter-finals | |
| 2005 | Tokyo | 16/12/2005 | 1:2 (1:1) | SYD | Match for fifth place | |
| 2005 | Tokyo | 11/12/2005 | 1:0 (0:0) | AHL | Quarter-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Maputo | 16/06/2013 | MOZ | 0:1 (0:1) | EGY ![]() | round87 |
| 2014 | Harare | 09/06/2013 | ZIM | 2:4 (1:2) | EGY ![]() | round87 |
| 2014 | Alexandria (Borg El Arab) | 26/03/2013 | EGY | 2:1 (0:0) | ZIM ![]() | round87 |
| 2010 | Omdurman | 18/11/2009 | ALG | 1:0 (1:0) | EGY ![]() | Third stage |
| 2010 | Chililabombwe | 10/10/2009 | ZAM | 0:1 (0:0) | EGY ![]() | Third stage |
| 2010 | Kigali | 05/09/2009 | RWA | 0:1 (0:0) | EGY ![]() | Third stage |
| 2010 | Cairo | 05/07/2009 | EGY | 3:0 (0:0) | RWA ![]() | Third stage |
| 2010 | Blida | 07/06/2009 | ALG | 3:1 (0:0) | EGY ![]() | Third stage |
| 2010 | Cairo | 29/03/2009 | EGY | 1:1 (1:0) | ZAM ![]() | Third stage |
| 2010 | Cairo | 12/10/2008 | EGY | 4:0 (1:0) | DJI ![]() | Second stage |
| 2010 | Kinshasa | 07/09/2008 | COD | 0:1 (0:1) | EGY ![]() | Second stage |
| 2010 | Cairo | 22/06/2008 | EGY | 2:0 (1:0) | MWI ![]() | Second stage |
| 2010 | Blantyre | 14/06/2008 | MWI | 1:0 (0:0) | EGY ![]() | Second stage |
| 2010 | Djibouti | 06/06/2008 | DJI | 0:4 (0:1) | EGY ![]() | Second stage |
| 2010 | Cairo | 01/06/2008 | EGY | 2:1 (0:1) | COD ![]() | Second stage |
| 2006 | Yaounde | 08/10/2005 | CMR | 1:1 (1:0) | EGY ![]() | Second stage |
| 2006 | Abidjan | 19/06/2005 | CIV | 2:0 (1:0) | EGY ![]() | Second stage |
| 2006 | Cairo | 05/06/2005 | EGY | 6:1 (3:0) | SDN ![]() | Second stage |
| 2006 | Cairo | 27/03/2005 | EGY | 4:1 (0:0) | LBY ![]() | Second stage |
| 2006 | Tripoli | 08/10/2004 | LBY | 2:1 (1:0) | EGY ![]() | Second stage |
| 2006 | 05/09/2004 | EGY | 3:2 (1:0) | CMR ![]() | Second stage | |
Latest News
King Leo tops scoring sensations
Wednesday 12 December 2012Gomaa: Ahly looking for ‘miracle’ in second leg
Thursday 15 November 2012Pair continue historic duel
Saturday 3 November 2012Ahly thrash Berekum, Mazembe move closer
Sunday 5 August 2012Happy birthday to you!
Sunday 29 July 2012
















