| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006 | 11 | 5 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Adelaide | 06/06/2004 | TAH | 2:1 (1:1) | VAN ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | NZL | 10:0 (5:0) | TAH ![]() | Second stage |
| 2006 | Adelaide | 02/06/2004 | TAH | 0:4 (0:3) | SOL ![]() | Second stage |
| 2006 | Adelaide | 31/05/2004 | AUS | 9:0 (3:0) | TAH ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | TAH | 0:0 | FIJ ![]() | Second stage |
| 2006 | Honiara | 19/05/2004 | SOL | 1:1 (0:1) | TAH ![]() | First stage |
| 2006 | Honiara | 17/05/2004 | TAH | 2:0 (1:0) | TGA ![]() | First stage |
| 2002 | Auckland | 13/06/2001 | TAH | 2:0 (1:0) | SOL ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | COK | 0:6 (0:3) | TAH ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | TAH | 0:5 (0:1) | NZL ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | VAN | 1:6 (0:3) | TAH ![]() | First stage |








