| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 7 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Apia | 03/09/2007 | TGA | 1:4 (0:3) | VAN ![]() | First stage |
| 2010 | Apia | 25/08/2007 | VAN | 4:0 (2:0) | SAM ![]() | First stage |
| 2006 | Apia | 10/05/2004 | PNG | 1:1 (0:0) | VAN ![]() | First stage |
| 2002 | Auckland | 13/06/2001 | NZL | 7:0 (5:0) | VAN ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | VAN | 2:7 (1:1) | SOL ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | COK | 1:8 (1:3) | VAN ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | VAN | 1:6 (0:3) | TAH ![]() | First stage |








