| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 14 | 6 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Apia | 03/09/2007 | TGA | 1:4 (0:3) | VAN ![]() | First stage |
| 2010 | Apia | 01/09/2007 | VAN | 0:2 (0:0) | SOL ![]() | First stage |
| 2010 | Apia | 29/08/2007 | ASA | 0:15 (0:5) | VAN ![]() | First stage |
| 2010 | Apia | 25/08/2007 | VAN | 4:0 (2:0) | SAM ![]() | First stage |
| 2006 | Adelaide | 06/06/2004 | TAH | 2:1 (1:1) | VAN ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | VAN | 0:3 (0:1) | AUS ![]() | Second stage |
| 2006 | Adelaide | 31/05/2004 | FIJ | 1:0 (0:0) | VAN ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | VAN | 0:1 (0:0) | SOL ![]() | Second stage |
| 2006 | Apia | 19/05/2004 | FIJ | 0:3 (0:1) | VAN ![]() | First stage |
| 2006 | Apia | 12/05/2004 | ASA | 1:9 (1:3) | VAN ![]() | First stage |
| 2006 | Apia | 10/05/2004 | PNG | 1:1 (0:0) | VAN ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | VAN | 2:7 (1:1) | SOL ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | COK | 1:8 (1:3) | VAN ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | VAN | 1:6 (0:3) | TAH ![]() | First stage |










