| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010, 2014 | 14 | 1 | 1 | 12 | 0 | 51 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Apia | 26/11/2011 | TGA | 2:1 (1:1) | COK ![]() | SF |
| 2014 | Apia | 24/11/2011 | ASA | 1:1 (1:0) | COK ![]() | SF |
| 2010 | Apia | 03/09/2007 | COK | 0:1 (0:0) | TAH ![]() | First stage |
| 2010 | Apia | 01/09/2007 | COK | 4:1 (1:0) | TUV ![]() | First stage |
| 2010 | Apia | 29/08/2007 | NCL | 3:0 (1:0) | COK ![]() | First stage |
| 2010 | Apia | 27/08/2007 | FIJ | 4:0 (2:0) | COK ![]() | First stage |
| 2006 | Honiara | 17/05/2004 | NCL | 8:0 (6:0) | COK ![]() | First stage |
| 2006 | Honiara | 15/05/2004 | TGA | 2:1 (0:0) | COK ![]() | First stage |
| 2006 | Honiara | 12/05/2004 | SOL | 5:0 (3:0) | COK ![]() | First stage |
| 2006 | Honiara | 10/05/2004 | TAH | 2:0 (1:0) | COK ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | COK | 0:6 (0:3) | TAH ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | NZL | 2:0 (0:0) | COK ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | COK | 1:8 (1:3) | VAN ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | SOL | 9:1 (3:1) | COK ![]() | First stage |










