| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2014 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Rio De Janeiro | 07/11/2006 | URU | 10:5 | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 06/11/2006 | SOL | 2:14 | POR ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | SOL | 5:2 | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Honiara | 10/06/2012 | SOL | 3:4 (0:3) | NZL ![]() | Match for third place |
| 2014 | Honiara | 06/06/2012 | NZL | 1:1 (1:0) | SOL ![]() | round87 |
| 2002 | Auckland | 13/06/2001 | TAH | 2:0 (1:0) | SOL ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | SOL | 1:5 (0:2) | NZL ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | VAN | 2:7 (1:1) | SOL ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | SOL | 9:1 (3:1) | COK ![]() | First stage |








