| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2006 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| FIFA U-20 World Cup Final | 2001 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Leipzig | 21/06/2006 | IRN | 1:1 (0:0) | ANG ![]() | Group matches |
| 2006 | Frankfurt/Main | 17/06/2006 | POR | 2:0 (0:0) | IRN ![]() | Group matches |
| 2006 | Nuremberg | 11/06/2006 | MEX | 3:1 (1:1) | IRN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2001 | Mar Del Plata | 24/06/2001 | PAR | 2:0 (0:0) | IRN ![]() | First stage |
| 2001 | Mar Del Plata | 21/06/2001 | IRN | 0:1 (0:1) | GHA ![]() | First stage |
| 2001 | Mar Del Plata | 18/06/2001 | IRN | 0:5 (0:0) | FRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Pyongyang | 06/06/2009 | PRK | 0:0 | IRN ![]() | Fourth stage |
| 2010 | Tehran | 28/03/2009 | IRN | 1:2 (0:0) | KSA ![]() | Fourth stage |
| 2010 | Dubai | 19/11/2008 | UAE | 1:1 (1:0) | IRN ![]() | Fourth stage |
| 2010 | Riyadh | 06/09/2008 | KSA | 1:1 (1:0) | IRN ![]() | Fourth stage |
| 2010 | Kuwait City | 26/03/2008 | KUW | 2:2 (1:2) | IRN ![]() | Third stage |
| 2010 | Tehran | 06/02/2008 | IRN | 0:0 | SYR ![]() | Third stage |












