| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 15 | 2 | 3 | 10 | 4 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Doha | 28/10/2007 | QAT | 5:0 (2:0) | SRI ![]() | First stage |
| 2010 | Colombo | 21/10/2007 | SRI | 0:1 (0:0) | QAT ![]() | First stage |
| 2006 | Dammam | 17/11/2004 | KSA | 3:0 (2:0) | SRI ![]() | Second stage |
| 2006 | Colombo | 09/10/2004 | SRI | 2:2 (0:1) | TKM ![]() | Second stage |
| 2006 | Jakarta | 09/06/2004 | IDN | 1:0 (1:0) | SRI ![]() | Second stage |
| 2006 | Colombo | 31/03/2004 | SRI | 0:1 (0:0) | KSA ![]() | Second stage |
| 2006 | Ashgabat | 18/02/2004 | TKM | 2:0 (1:0) | SRI ![]() | Second stage |
| 2006 | Colombo | 03/12/2003 | SRI | 3:0 (1:0) | LAO ![]() | Play-off |
| 2006 | Vientiane | 29/11/2003 | LAO | 0:0 | SRI ![]() | Play-off |
| 2002 | Bangkok | 30/05/2001 | SRI | 3:1 (2:1) | PAK ![]() | First stage |
| 2002 | Bangkok | 28/05/2001 | SRI | 0:5 (0:2) | LIB ![]() | First stage |
| 2002 | Bangkok | 26/05/2001 | SRI | 0:3 (0:1) | THA ![]() | First stage |
| 2002 | Beirut | 17/05/2001 | PAK | 3:3 (0:1) | SRI ![]() | First stage |
| 2002 | Beirut | 15/05/2001 | LIB | 4:0 (1:0) | SRI ![]() | First stage |
| 2002 | Beirut | 13/05/2001 | THA | 4:2 (1:1) | SRI ![]() | First stage |









