| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 11 | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Margao | 30/10/2007 | IND | 2:2 (1:0) | LIB ![]() | First stage |
| 2010 | Saida | 08/10/2007 | LIB | 4:1 (1:1) | IND ![]() | First stage |
| 2006 | Beirut | 17/11/2004 | LIB | 0:0 | VIE ![]() | Second stage |
| 2006 | Beirut | 13/10/2004 | LIB | 1:1 (1:1) | KOR ![]() | Second stage |
| 2006 | Male | 08/09/2004 | MDV | 2:5 (0:2) | LIB ![]() | Second stage |
| 2002 | Bangkok | 30/05/2001 | THA | 2:2 (0:1) | LIB ![]() | First stage |
| 2002 | Bangkok | 28/05/2001 | SRI | 0:5 (0:2) | LIB ![]() | First stage |
| 2002 | Bangkok | 26/05/2001 | PAK | 1:8 (1:4) | LIB ![]() | First stage |
| 2002 | Beirut | 17/05/2001 | LIB | 1:2 (1:2) | THA ![]() | First stage |
| 2002 | Beirut | 15/05/2001 | LIB | 4:0 (1:0) | SRI ![]() | First stage |
| 2002 | Beirut | 13/05/2001 | LIB | 6:0 (2:0) | PAK ![]() | First stage |








