| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 1997 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 2008 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010, 2014 | 28 | 18 | 4 | 6 | 7 | 1 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Seoul | 13/06/2002 | TUR | 3:0 (2:0) | CHN ![]() | Group matches |
| 2002 | Jeju | 08/06/2002 | BRA | 4:0 (3:0) | CHN ![]() | Group matches |
| 2002 | Gwangju | 04/06/2002 | CHN | 0:2 (0:0) | CRC ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Alor Setar | 22/06/1997 | IRL | 1:1 (1:1) | CHN ![]() | First stage |
| 1997 | Alor Setar | 19/06/1997 | GHA | 1:1 (0:1) | CHN ![]() | First stage |
| 1997 | Alor Setar | 17/06/1997 | CHN | 0:1 (0:0) | USA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Qinhuangdao | 13/08/2008 | CHN | 0:3 (0:1) | BRA ![]() | First stage |
| 2008 | Shenyang | 10/08/2008 | BEL | 2:0 (1:0) | CHN ![]() | First stage |
| 2008 | Shenyang | 07/08/2008 | CHN | 1:1 (0:0) | NZL ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Singapore | 15/11/2011 | SIN | 0:4 (0:1) | CHN ![]() | Round Three |
| 2014 | Doha | 11/11/2011 | IRQ | 1:0 (0:0) | CHN ![]() | Round Three |
| 2014 | Shenzhen | 11/10/2011 | CHN | 0:1 (0:1) | IRQ ![]() | Round Three |
| 2014 | Amman | 06/09/2011 | JOR | 2:1 (0:0) | CHN ![]() | Round Three |
| 2014 | Kunming | 02/09/2011 | CHN | 2:1 (0:1) | SIN ![]() | Round Three |
| 2010 | Sydney | 22/06/2008 | AUS | 0:1 (0:1) | CHN ![]() | Third stage |
| 2010 | Tianjin | 07/06/2008 | CHN | 0:1 (0:1) | QAT ![]() | Third stage |
| 2010 | Doha | 02/06/2008 | QAT | 0:0 | CHN ![]() | Third stage |
| 2010 | Kunming | 26/03/2008 | CHN | 0:0 | AUS ![]() | Third stage |
| 2010 | Dubai | 06/02/2008 | IRQ | 1:1 (0:0) | CHN ![]() | Third stage |
| 2010 | Foshan | 21/10/2007 | CHN | 7:0 (2:0) | MYA ![]() | First stage |
| 2006 | Guangzhou | 17/11/2004 | CHN | 7:0 (3:0) | HKG ![]() | Second stage |
| 2006 | Kuwait City | 13/10/2004 | KUW | 1:0 (0:0) | CHN ![]() | Second stage |
| 2006 | Tianjin | 09/06/2004 | CHN | 4:0 (1:0) | MAS ![]() | Second stage |
| 2006 | Hong Kong | 31/03/2004 | HKG | 0:1 (0:0) | CHN ![]() | Second stage |
| 2006 | Guangzhou | 18/02/2004 | CHN | 1:0 (0:0) | KUW ![]() | Second stage |
| 2002 | Tashkent | 19/10/2001 | UZB | 1:0 (0:0) | CHN ![]() | Second stage |
| 2002 | Shenyang | 07/10/2001 | CHN | 1:0 (1:0) | OMA ![]() | Second stage |
| 2002 | Abu Dhabi | 27/09/2001 | UAE | 0:1 (0:1) | CHN ![]() | Second stage |
| 2002 | Shenyang | 15/09/2001 | CHN | 2:0 (0:0) | UZB ![]() | Second stage |
| 2002 | Doha | 07/09/2001 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 2002 | Muscat | 31/08/2001 | OMA | 0:2 (0:0) | CHN ![]() | Second stage |
| 2002 | Shenyang | 25/08/2001 | CHN | 3:0 (3:0) | UAE ![]() | Second stage |
| 2002 | Jakarta | 27/05/2001 | IDN | 0:2 (0:1) | CHN ![]() | First stage |
| 2002 | Guangzhou | 20/05/2001 | CHN | 3:1 (2:1) | CAM ![]() | First stage |
| 2002 | Kunming | 13/05/2001 | CHN | 5:1 (0:1) | IDN ![]() | First stage |
| 2002 | Phnom Penh | 06/05/2001 | CAM | 0:4 (0:2) | CHN ![]() | First stage |
| 2002 | Male | 28/04/2001 | MDV | 0:1 (0:1) | CHN ![]() | First stage |
Latest News
Gamba lead Japanese charge
Thursday 9 April 2009Holders excite as duo rebound
Tuesday 17 March 2009Overseas moves lift Chinese hopes
Thursday 26 February 2009Li Weifeng is Suwon bound
Monday 12 January 2009Li Weifeng: Go West
Friday 15 August 2008
























