| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2002 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-17 World Cup Final | 1993 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006 | 11 | 9 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2002 | Seoul | 13/06/2002 | TUR | 3:0 (2:0) | CHN ![]() | Group matches |
| 2002 | Jeju | 08/06/2002 | BRA | 4:0 (3:0) | CHN ![]() | Group matches |
| 2002 | Gwangju | 04/06/2002 | CHN | 0:2 (0:0) | CRC ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1993 | Hiroshima | 26/08/1993 | CHN | 0:1 (0:1) | TUN ![]() | First stage |
| 1993 | Hiroshima | 24/08/1993 | CHN | 0:2 (0:0) | POL ![]() | First stage |
| 1993 | Hiroshima | 22/08/1993 | CHI | 2:2 (0:1) | CHN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Tianjin | 09/06/2004 | CHN | 4:0 (1:0) | MAS ![]() | Second stage |
| 2002 | Tashkent | 19/10/2001 | UZB | 1:0 (0:0) | CHN ![]() | Second stage |
| 2002 | Shenyang | 07/10/2001 | CHN | 1:0 (1:0) | OMA ![]() | Second stage |
| 2002 | Abu Dhabi | 27/09/2001 | UAE | 0:1 (0:1) | CHN ![]() | Second stage |
| 2002 | Shenyang | 15/09/2001 | CHN | 2:0 (0:0) | UZB ![]() | Second stage |
| 2002 | Doha | 07/09/2001 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 2002 | Muscat | 31/08/2001 | OMA | 0:2 (0:0) | CHN ![]() | Second stage |
| 2002 | Shenyang | 25/08/2001 | CHN | 3:0 (3:0) | UAE ![]() | Second stage |
| 2002 | Jakarta | 27/05/2001 | IDN | 0:2 (0:1) | CHN ![]() | First stage |
| 2002 | Phnom Penh | 06/05/2001 | CAM | 0:4 (0:2) | CHN ![]() | First stage |
| 2002 | Male | 28/04/2001 | MDV | 0:1 (0:1) | CHN ![]() | First stage |















