| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 9 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Abu Dhabi | 28/10/2007 | UAE | 5:0 (2:0) | VIE ![]() | First stage |
| 2006 | Sana'A | 08/09/2004 | YEM | 3:1 (1:1) | UAE ![]() | Second stage |
| 2002 | Abu Dhabi | 27/09/2001 | UAE | 0:1 (0:1) | CHN ![]() | Second stage |
| 2002 | Shenyang | 25/08/2001 | CHN | 3:0 (3:0) | UAE ![]() | Second stage |
| 2002 | Al Ain City | 18/05/2001 | UAE | 3:2 (3:1) | YEM ![]() | First stage |
| 2002 | Sana'A | 11/05/2001 | YEM | 2:1 (0:1) | UAE ![]() | First stage |
| 2002 | Al Ain City | 04/05/2001 | UAE | 4:0 (1:0) | BRU ![]() | First stage |
| 2002 | Bandar Seri Begawan | 14/04/2001 | BRU | 0:12 (0:5) | UAE ![]() | First stage |
| 2002 | Bangalore | 08/04/2001 | IND | 1:0 (0:0) | UAE ![]() | First stage |






