| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1997 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 29 | 12 | 6 | 11 | 1 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Riyadh | 17/12/1997 | UAE | 1:6 (0:4) | CZE ![]() | Group matches |
| 1997 | Riyadh | 15/12/1997 | UAE | 1:0 (1:0) | RSA ![]() | Group matches |
| 1997 | Riyadh | 13/12/1997 | UAE | 0:2 (0:1) | URU ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Tehran | 10/06/2009 | IRN | 1:0 (0:0) | UAE ![]() | |
| 2010 | Dubai | 06/06/2009 | UAE | 0:2 (0:2) | KOR ![]() | |
| 2006 | Dubai | 17/11/2004 | UAE | 1:0 (0:0) | PRK ![]() | Second stage |
| 2006 | Sana'A | 08/09/2004 | YEM | 3:1 (1:1) | UAE ![]() | Second stage |
| 2006 | Al Ain City | 09/06/2004 | UAE | 3:0 (2:0) | YEM ![]() | Second stage |
| 2006 | Pyongyang | 31/03/2004 | PRK | 0:0 | UAE ![]() | Second stage |
| 2006 | Al Ain City | 18/02/2004 | UAE | 1:0 (1:0) | THA ![]() | Second stage |
| 2002 | Abu Dhabi | 31/10/2001 | UAE | 0:3 (0:1) | IRN ![]() | Third stage |
| 2002 | Abu Dhabi | 19/10/2001 | UAE | 2:2 (1:2) | OMA ![]() | Second stage |
| 2002 | Muscat | 14/09/2001 | OMA | 1:1 (0:1) | UAE ![]() | Second stage |
| 2002 | Abu Dhabi | 31/08/2001 | UAE | 0:2 (0:0) | QAT ![]() | Second stage |
| 2002 | Shenyang | 25/08/2001 | CHN | 3:0 (3:0) | UAE ![]() | Second stage |
| 2002 | Abu Dhabi | 17/08/2001 | UAE | 4:1 (3:1) | UZB ![]() | Second stage |
| 2002 | Al Ain City | 18/05/2001 | UAE | 3:2 (3:1) | YEM ![]() | First stage |
| 2002 | Sana'A | 11/05/2001 | YEM | 2:1 (0:1) | UAE ![]() | First stage |
| 2002 | Al Ain City | 04/05/2001 | UAE | 4:0 (1:0) | BRU ![]() | First stage |
| 2002 | Al Ain City | 26/04/2001 | UAE | 1:0 (0:0) | IND ![]() | First stage |
| 2002 | Bandar Seri Begawan | 14/04/2001 | BRU | 0:12 (0:5) | UAE ![]() | First stage |
| 2002 | Bangalore | 08/04/2001 | IND | 1:0 (0:0) | UAE ![]() | First stage |
| 1998 | Abu Dhabi | 09/11/1997 | UAE | 1:3 (0:2) | KOR ![]() | Second stage |
| 1998 | Abu Dhabi | 02/11/1997 | UAE | 0:0 | UZB ![]() | Second stage |
| 1998 | Tokyo | 26/10/1997 | JPN | 1:1 (1:1) | UAE ![]() | Second stage |
| 1998 | Almaty | 18/10/1997 | KAZ | 3:0 (0:0) | UAE ![]() | Second stage |
| 1998 | Seoul | 04/10/1997 | KOR | 3:0 (1:0) | UAE ![]() | Second stage |
| 1998 | Tashkent | 27/09/1997 | UZB | 2:3 (1:0) | UAE ![]() | Second stage |
| 1998 | Sharjah | 26/04/1997 | UAE | 2:0 (1:0) | JOR ![]() | First stage |
| 1998 | Sharjah | 22/04/1997 | UAE | 3:0 (1:0) | BHR ![]() | First stage |
| 1998 | Manama | 11/04/1997 | BHR | 1:2 (0:1) | UAE ![]() | First stage |
| 1998 | Manama | 08/04/1997 | JOR | 0:0 | UAE ![]() | First stage |



















