| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 2001 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2009 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2005, 2006 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010, 2014 | 16 | 9 | 3 | 4 | 2 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Buenos Aires | 08/07/2001 | PAR | 0:1 (0:0) | EGY ![]() | Match for third place |
| 2001 | Cordoba | 04/07/2001 | EGY | 0:2 (0:0) | GHA ![]() | Semi-finals |
| 2001 | Rosario | 01/07/2001 | NED | 1:2 (1:0) | EGY ![]() | Quarter-finals |
| 2001 | Buenos Aires | 27/06/2001 | USA | 0:2 (0:0) | EGY ![]() | Round of 16 |
| 2001 | Buenos Aires | 23/06/2001 | FIN | 1:2 (0:1) | EGY ![]() | First stage |
| 2001 | Buenos Aires | 20/06/2001 | EGY | 1:7 (1:4) | ARG ![]() | First stage |
| 2001 | Buenos Aires | 17/06/2001 | EGY | 0:0 | JAM ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Rustenburg | 21/06/2009 | EGY | 0:3 (0:1) | USA ![]() | First stage |
| 2009 | Johannesburg | 18/06/2009 | EGY | 1:0 (1:0) | ITA ![]() | First stage |
| 2009 | Mangaung/Bloemfontein | 15/06/2009 | BRA | 4:3 (3:1) | EGY ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Yokohama | 17/12/2006 | 2:1 (1:0) | CAM | Third place | |
| 2006 | Tokyo | 13/12/2006 | 1:2 (0:1) | SCI | Semi-finals | |
| 2006 | Toyota | 10/12/2006 | 0:2 (0:0) | AHL | Quarter-finals | |
| 2005 | Tokyo | 16/12/2005 | 1:2 (1:1) | SYD | Match for fifth place | |
| 2005 | Tokyo | 11/12/2005 | 1:0 (0:0) | AHL | Quarter-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Conakry | 10/06/2012 | GUI | 2:3 (1:0) | EGY ![]() | round87 |
| 2010 | Kigali | 05/09/2009 | RWA | 0:1 (0:0) | EGY ![]() | Third stage |
| 2010 | Cairo | 05/07/2009 | EGY | 3:0 (0:0) | RWA ![]() | Third stage |
| 2010 | Blida | 07/06/2009 | ALG | 3:1 (0:0) | EGY ![]() | Third stage |
| 2010 | Cairo | 29/03/2009 | EGY | 1:1 (1:0) | ZAM ![]() | Third stage |
| 2010 | Cairo | 12/10/2008 | EGY | 4:0 (1:0) | DJI ![]() | Second stage |
| 2006 | Yaounde | 08/10/2005 | CMR | 1:1 (1:0) | EGY ![]() | Second stage |
| 2006 | Cairo | 04/09/2005 | EGY | 4:1 (2:0) | BEN ![]() | Second stage |
| 2006 | Abidjan | 19/06/2005 | CIV | 2:0 (1:0) | EGY ![]() | Second stage |
| 2006 | Cairo | 05/06/2005 | EGY | 6:1 (3:0) | SDN ![]() | Second stage |
| 2006 | Cairo | 27/03/2005 | EGY | 4:1 (0:0) | LBY ![]() | Second stage |
| 2006 | Tripoli | 08/10/2004 | LBY | 2:1 (1:0) | EGY ![]() | Second stage |
| 2006 | 05/09/2004 | EGY | 3:2 (1:0) | CMR ![]() | Second stage | |
| 2006 | Cotonou | 04/07/2004 | BEN | 3:3 (2:0) | EGY ![]() | Second stage |
| 2006 | Alexandria | 20/06/2004 | EGY | 1:2 (0:1) | CIV ![]() | Second stage |
| 2006 | Khartoum | 06/06/2004 | SDN | 0:3 (0:1) | EGY ![]() | Second stage |
Latest News
Ahly's iconic warriors back for more
Friday 26 August 2011The group stage's statistical stars
Tuesday 23 June 2009Day 4 in numbers
Thursday 18 June 2009La Roja lean to the left
Tuesday 16 June 2009Moteab the hero as Egypt hold Ghana
Wednesday 11 February 2009
Videos
Egypt 1:0 Italy
Ellis Park Stadium, Johannesburg
Thursday 18 June 2009Mohamed SHAWKY (EGY)
Group stage, Bloemfontein
Monday 15 JuneBrazil 4:3 Egypt
Free State Stadium, Mangaung/Bloemfontein
Monday 15 June 2009




















