| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2010 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Amman | 06/02/2008 | JOR | 0:1 (0:1) | PRK ![]() | Third stage |
| 2002 | Amman | 07/05/2001 | JOR | 1:1 (0:0) | UZB ![]() | First stage |
| 2002 | Amman | 05/05/2001 | JOR | 1:2 (1:1) | TKM ![]() | First stage |
| 2002 | Tashkent | 27/04/2001 | UZB | 2:2 (0:2) | JOR ![]() | First stage |
| 2002 | Tashkent | 25/04/2001 | TPE | 0:2 (0:1) | JOR ![]() | First stage |
| 2002 | Tashkent | 23/04/2001 | TKM | 2:0 (0:0) | JOR ![]() | First stage |





