| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2006, 2010 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| FIFA U-20 World Cup Final | 1997 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| FIFA Club World Cup | 2005 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Cape Town | 18/06/2010 | ENG | 0:0 | ALG ![]() | First stage |
| 2010 | Rustenburg | 12/06/2010 | ENG | 1:1 (1:1) | USA ![]() | First stage |
| 2006 | Gelsenkirchen | 01/07/2006 | ENG | 0:0 a.e.t. 1:3 PSO | POR ![]() | Quarter-finals |
| 2006 | Stuttgart | 25/06/2006 | ENG | 1:0 (0:0) | ECU ![]() | Round of 16 |
| 2006 | Cologne | 20/06/2006 | SWE | 2:2 (0:1) | ENG ![]() | Group matches |
| 2006 | Nuremberg | 15/06/2006 | ENG | 2:0 (0:0) | TRI ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Johor Bahru | 26/06/1997 | ENG | 1:2 (0:2) | ARG ![]() | Round of 16 |
| 1997 | Johor Bahru | 23/06/1997 | MEX | 0:1 (0:0) | ENG ![]() | First stage |
| 1997 | Johor Bahru | 20/06/1997 | UAE | 0:5 (0:2) | ENG ![]() | First stage |
| 1997 | Johor Bahru | 18/06/1997 | CIV | 1:2 (1:1) | ENG ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Yokohama | 18/12/2005 | 1:0 (1:0) | LIV | Final | |
| 2005 | Yokohama | 15/12/2005 | 0:3 (0:2) | LIV | Semi-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Manchester | 12/10/2005 | ENG | 2:1 (1:1) | POL ![]() | First stage |
| 2006 | Manchester | 08/10/2005 | ENG | 1:0 (1:0) | AUT ![]() | First stage |
| 2006 | Belfast | 07/09/2005 | NIR | 1:0 (0:0) | ENG ![]() | First stage |
| 2006 | Cardiff | 03/09/2005 | WAL | 0:1 (0:0) | ENG ![]() | First stage |
| 2006 | Chorzow | 08/09/2004 | POL | 1:2 (0:1) | ENG ![]() | First stage |
| 2006 | Vienna | 04/09/2004 | AUT | 2:2 (0:1) | ENG ![]() | First stage |
| 2002 | Newcastle | 05/09/2001 | ENG | 2:0 (1:0) | ALB ![]() | First stage |
| 2002 | Munich | 01/09/2001 | GER | 1:5 (1:2) | ENG ![]() | First stage |
Latest News
The Week in Quotes
Saturday 18 May 2013Farewells take centre stage on final day
Friday 17 May 2013Mata sends Chelsea third, Merseyside stalemate
Sunday 5 May 2013Rodgers pays tribute to retiring Carragher
Friday 8 February 2013Carragher set to hang up boots
Thursday 7 February 2013

















