| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 2001 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2004 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 20 | 13 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Nelspruit | 23/06/2010 | AUS | 2:1 (0:0) | SRB ![]() | First stage |
| 2010 | Rustenburg | 19/06/2010 | GHA | 1:1 (1:1) | AUS ![]() | First stage |
| 2010 | Durban | 13/06/2010 | GER | 4:0 (2:0) | AUS ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Scarborough | 23/09/2001 | NGA | 5:1 (1:0) | AUS ![]() | Second stage |
| 2001 | Port Of Spain | 19/09/2001 | CRO | 0:4 (0:2) | AUS ![]() | First stage |
| 2001 | Port Of Spain | 16/09/2001 | TRI | 0:1 (0:0) | AUS ![]() | First stage |
| 2001 | Port Of Spain | 14/09/2001 | AUS | 0:1 (0:0) | BRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2004 | Heraklion | 21/08/2004 | IRQ | 1:0 (0:0) | AUS ![]() | Quarter-finals |
| 2004 | Piraeus | 17/08/2004 | ARG | 1:0 (1:0) | AUS ![]() | First stage |
| 2004 | Heraklion | 14/08/2004 | SCG | 1:5 (0:2) | AUS ![]() | First stage |
| 2004 | Heraklion | 11/08/2004 | TUN | 1:1 (0:1) | AUS ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Sydney | 26/03/2013 | AUS | 2:2 (0:1) | OMA ![]() | Round Four |
| 2014 | Doha | 16/10/2012 | IRQ | 1:2 (0:0) | AUS ![]() | Round Four |
| 2014 | Amman | 11/09/2012 | JOR | 2:1 (0:0) | AUS ![]() | Round Four |
| 2014 | Bangkok | 15/11/2011 | THA | 0:1 (0:0) | AUS ![]() | Round Three |
| 2014 | Muscat | 11/11/2011 | OMA | 1:0 (1:0) | AUS ![]() | Round Three |
| 2014 | Sydney | 11/10/2011 | AUS | 3:0 (1:0) | OMA ![]() | Round Three |
| 2014 | Dammam | 06/09/2011 | KSA | 1:3 (0:1) | AUS ![]() | Round Three |
| 2014 | Brisbane | 02/09/2011 | AUS | 2:1 (0:1) | THA ![]() | Round Three |
| 2010 | Sydney | 10/06/2009 | AUS | 2:0 (0:0) | BHR ![]() | |
| 2010 | Doha | 06/06/2009 | QAT | 0:0 | AUS ![]() | |
| 2010 | Sydney | 01/04/2009 | AUS | 2:0 (0:0) | UZB ![]() | |
| 2010 | Yokohama | 11/02/2009 | JPN | 0:0 | AUS ![]() | |
| 2010 | Manama | 19/11/2008 | BHR | 0:1 (0:0) | AUS ![]() | |
| 2010 | Brisbane | 15/10/2008 | AUS | 4:0 (2:0) | QAT ![]() | |
| 2010 | Tashkent | 10/09/2008 | UZB | 0:1 (0:1) | AUS ![]() | |
| 2010 | Doha | 14/06/2008 | QAT | 1:3 (0:1) | AUS ![]() | Third stage |
| 2010 | Dubai | 07/06/2008 | IRQ | 1:0 (1:0) | AUS ![]() | Third stage |
| 2010 | Brisbane | 01/06/2008 | AUS | 1:0 (0:0) | IRQ ![]() | Third stage |
| 2010 | Kunming | 26/03/2008 | CHN | 0:0 | AUS ![]() | Third stage |
| 2010 | Melbourne | 06/02/2008 | AUS | 3:0 (3:0) | QAT ![]() | Third stage |
Latest News
Australia battle back for Oman draw
Tuesday 26 March 2013Gunners slip to tenth, Man City held
Saturday 1 December 2012New faces for a new Premier League
Friday 17 August 2012Holman named PFA player of the year
Wednesday 13 June 2012Alkmaar edge Valencia in Europa
Thursday 29 March 2012
Videos
AUS:SRB - Brett HOLMAN
2nd goal (Australia), 73'
Nelspruit, Mbombela Stadium
Wednesday 23 June 2010Australia 2:1 Serbia
Match 40 - Group D
Nelspruit - Mbombela Stadium
23 June 2010GHA:AUS - Brett HOLMAN
1st goal (Australia), 11'
Rustenburg, Royal Bafokeng Stadium
Saturday 19 June 2010Ghana 1:1 Australia
Match 24 - Group D
Rustenburg, Royal Bafokeng Stadium
Saturday 19 June 2010











SCG








