| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 2003 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-17 World Cup Final | 2001 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2003 | Abu Dhabi | 12/12/2003 | USA | 1:2 a.e.t. (1:1, 0:0) | ARG ![]() | Quarter-finals |
| 2003 | Dubai | 08/12/2003 | USA | 2:0 (2:0) | CIV ![]() | Round of 16 |
| 2003 | Abu Dhabi | 02/12/2003 | GER | 3:1 (0:0) | USA ![]() | Group matches |
| 2003 | Abu Dhabi | 29/11/2003 | PAR | 1:3 (1:0) | USA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Scarborough | 19/09/2001 | NGA | 2:0 (1:0) | USA ![]() | First stage |
| 2001 | Scarborough | 16/09/2001 | USA | 3:5 (2:2) | FRA ![]() | First stage |
| 2001 | Scarborough | 14/09/2001 | USA | 0:1 (0:1) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Foxboro/Boston | 12/10/2005 | USA | 2:0 (0:0) | PAN ![]() | Third stage |
| 2006 | San Jose | 08/10/2005 | CRC | 3:0 (1:0) | USA ![]() | Third stage |
| 2006 | Guatemala City | 07/09/2005 | GUA | 0:0 | USA ![]() | Third stage |
| 2006 | Columbus | 03/09/2005 | USA | 2:0 (0:0) | MEX ![]() | Third stage |
| 2006 | East Hartford | 17/08/2005 | USA | 1:0 (1:0) | TRI ![]() | Third stage |













