| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2006 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 2001 | 6 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2005 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2004 | 6 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2008 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 20 | 11 | 3 | 6 | 1 | 0 | 4 | 0 | 2 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Berlin | 30/06/2006 | GER | 1:1 a.e.t. (1:1, 0:0) 4:2 PSO | ARG ![]() | Quarter-finals |
| 2006 | Leipzig | 24/06/2006 | ARG | 2:1 a.e.t. (1:1, 1:1) | MEX ![]() | Round of 16 |
| 2006 | Frankfurt/Main | 21/06/2006 | NED | 0:0 | ARG ![]() | Group matches |
| 2006 | Gelsenkirchen | 16/06/2006 | ARG | 6:0 (3:0) | SCG ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2001 | Port Of Spain | 30/09/2001 | ARG | 0:2 (0:1) | BFA ![]() | Second stage |
| 2001 | Port Of Spain | 27/09/2001 | FRA | 2:1 (0:0) | ARG ![]() | Second stage |
| 2001 | Marabella | 24/09/2001 | ARG | 2:1 a.e.t. (1:1, 1:1) | MLI ![]() | Second stage |
| 2001 | Couva | 20/09/2001 | ESP | 2:4 (2:1) | ARG ![]() | First stage |
| 2001 | Marabella | 17/09/2001 | OMA | 0:3 (0:2) | ARG ![]() | First stage |
| 2001 | Couva | 15/09/2001 | ARG | 2:2 (1:1) | BFA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2005 | Frankfurt/Main | 29/06/2005 | BRA | 4:1 (2:0) | ARG ![]() | Final |
| 2005 | Nuremberg | 21/06/2005 | ARG | 2:2 (1:1) | GER ![]() | Group matches |
| 2005 | Cologne | 15/06/2005 | ARG | 2:1 (1:0) | TUN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2004 | Athens | 28/08/2004 | ARG | 1:0 (1:0) | PAR ![]() | Gold medal match |
| 2004 | Piraeus | 24/08/2004 | ITA | 0:3 (0:1) | ARG ![]() | Semi-finals |
| 2004 | Patras | 21/08/2004 | ARG | 4:0 (2:0) | CRC ![]() | Quarter-finals |
| 2004 | Piraeus | 17/08/2004 | ARG | 1:0 (1:0) | AUS ![]() | First stage |
| 2004 | Patras | 14/08/2004 | ARG | 2:0 (1:0) | TUN ![]() | First stage |
| 2004 | Patras | 11/08/2004 | ARG | 6:0 (4:0) | SCG ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2008 | Yokohama | 21/12/2008 | 0:1 (0:0) | MAN | Final | |
| 2008 | Yokohama | 18/12/2008 | 3:5 (0:2) | MAN | Semi-finals | |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Montevideo | 14/10/2009 | URU | 0:1 (0:0) | ARG ![]() | League round |
| 2010 | Rosario | 05/09/2009 | ARG | 1:3 (0:2) | BRA ![]() | League round |
| 2010 | Quito | 10/06/2009 | ECU | 2:0 (0:0) | ARG ![]() | League round |
| 2010 | Buenos Aires | 06/06/2009 | ARG | 1:0 (0:0) | COL ![]() | League round |
| 2010 | La Paz | 01/04/2009 | BOL | 6:1 (3:1) | ARG ![]() | League round |
| 2010 | Buenos Aires | 28/03/2009 | ARG | 4:0 (1:0) | VEN ![]() | League round |
| 2010 | Buenos Aires | 11/10/2008 | ARG | 2:1 (2:1) | URU ![]() | League round |
| 2010 | Buenos Aires | 06/09/2008 | ARG | 1:1 (0:1) | PAR ![]() | League round |
| 2010 | Bogota | 20/11/2007 | COL | 2:1 (0:1) | ARG ![]() | League round |
| 2010 | Buenos Aires | 17/11/2007 | ARG | 3:0 (1:0) | BOL ![]() | League round |
| 2010 | Maracaibo | 16/10/2007 | VEN | 0:2 (0:2) | ARG ![]() | League round |
| 2010 | Buenos Aires | 13/10/2007 | ARG | 2:0 (2:0) | CHI ![]() | League round |
| 2006 | Montevideo | 12/10/2005 | URU | 1:0 (0:0) | ARG ![]() | League round |
| 2006 | Buenos Aires | 09/10/2005 | ARG | 2:0 (0:0) | PER ![]() | League round |
| 2006 | Buenos Aires | 08/06/2005 | ARG | 3:1 (3:0) | BRA ![]() | League round |
| 2006 | Quito | 04/06/2005 | ECU | 2:0 (0:0) | ARG ![]() | League round |
| 2006 | Santiago De Chile | 13/10/2004 | CHI | 0:0 | ARG ![]() | League round |
| 2006 | Lima | 04/09/2004 | PER | 1:3 (0:1) | ARG ![]() | League round |
| 2006 | Buenos Aires | 06/06/2004 | ARG | 0:0 | PAR ![]() | League round |
| 2006 | Buenos Aires | 30/03/2004 | ARG | 1:0 (0:0) | ECU ![]() | League round |
Latest News
European Leagues review
Monday 1 March 2010Bellamy savours sweet triumph
Saturday 27 February 2010City stun Blues as Bridge prevails
Saturday 27 February 2010Tevez hopes to face Chelsea
Monday 22 February 2010Mancini: We need Tevez back
Monday 22 February 2010

























