| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 11 | 3 | 2 | 6 | 0 | 16 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Doha | 08/10/2007 | PLE | 0:4 (0:1) | SIN ![]() | First stage |
| 2006 | Al Rayyan | 08/09/2004 | PLE | 0:3 (0:2) | UZB ![]() | Second stage |
| 2006 | Tashkent | 09/06/2004 | UZB | 3:0 (2:0) | PLE ![]() | Second stage |
| 2006 | Doha | 31/03/2004 | PLE | 1:1 (0:1) | IRQ ![]() | Second stage |
| 2006 | Doha | 18/02/2004 | PLE | 8:0 (4:0) | TPE ![]() | Second stage |
| 2002 | Doha | 25/03/2001 | MAS | 4:3 (1:2) | PLE ![]() | First stage |
| 2002 | Doha | 23/03/2001 | QAT | 2:1 (2:1) | PLE ![]() | First stage |
| 2002 | Doha | 20/03/2001 | PLE | 1:0 (0:0) | HKG ![]() | First stage |
| 2002 | Hong Kong | 11/03/2001 | PLE | 1:0 (1:0) | MAS ![]() | First stage |
| 2002 | Hong Kong | 08/03/2001 | PLE | 1:2 (0:1) | QAT ![]() | First stage |
| 2002 | Hong Kong | 04/03/2001 | HKG | 1:1 (0:0) | PLE ![]() | First stage |








