| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2010, 2014 | 9 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Yangon | 03/07/2011 | MYA | 2:0 (0:0) | MNG ![]() | SF |
| 2010 | Pyongyang | 28/10/2007 | PRK | 5:1 (3:1) | MNG ![]() | First stage |
| 2010 | Ulaan-Baatar | 21/10/2007 | MNG | 1:4 (0:3) | PRK ![]() | First stage |
| 2002 | Dammam | 19/02/2001 | BAN | 2:2 (0:1) | MNG ![]() | First stage |
| 2002 | Dammam | 17/02/2001 | VIE | 4:0 (3:0) | MNG ![]() | First stage |
| 2002 | Dammam | 15/02/2001 | MNG | 0:6 (0:4) | KSA ![]() | First stage |
| 2002 | Dammam | 12/02/2001 | MNG | 0:3 (0:1) | BAN ![]() | First stage |
| 2002 | Dammam | 10/02/2001 | MNG | 0:1 (0:1) | VIE ![]() | First stage |
| 2002 | Dammam | 08/02/2001 | KSA | 6:0 (4:0) | MNG ![]() | First stage |






