| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA U-20 World Cup Final | 2001 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2001 | Mar Del Plata | 24/06/2001 | PAR | 2:0 (0:0) | IRN ![]() | First stage |
| 2001 | Mar Del Plata | 21/06/2001 | IRN | 0:1 (0:1) | GHA ![]() | First stage |
| 2001 | Mar Del Plata | 18/06/2001 | IRN | 0:5 (0:0) | FRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Tehran | 06/02/2008 | IRN | 0:0 | SYR ![]() | Third stage |
| 2006 | Yokohama | 17/08/2005 | JPN | 2:1 (1:0) | IRN ![]() | Third stage |
| 2006 | Manama | 09/02/2005 | BHR | 0:0 | IRN ![]() | Third stage |
| 2006 | Tehran | 17/11/2004 | IRN | 7:0 (3:0) | LAO ![]() | Second stage |
| 2006 | Doha | 13/10/2004 | QAT | 2:3 (1:1) | IRN ![]() | Second stage |
| 2006 | Tehran | 09/06/2004 | IRN | 0:1 (0:0) | JOR ![]() | Second stage |










