| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 2001 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2014 | 8 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Rosario | 24/06/2001 | CZE | 0:3 (0:0) | JPN ![]() | First stage |
| 2001 | Rosario | 21/06/2001 | JPN | 1:2 (0:1) | ANG ![]() | First stage |
| 2001 | Rosario | 18/06/2001 | JPN | 0:2 (0:0) | AUS ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Amman | 26/03/2013 | JOR | 2:1 (1:0) | JPN ![]() | Round Four |
| 2014 | Muscat | 14/11/2012 | OMA | 1:2 (0:1) | JPN ![]() | Round Four |
| 2014 | Saitama | 11/09/2012 | JPN | 1:0 (1:0) | IRQ ![]() | Round Four |
| 2014 | Brisbane | 12/06/2012 | AUS | 1:1 (0:0) | JPN ![]() | Round Four |
| 2014 | Saitama | 08/06/2012 | JPN | 6:0 (4:0) | JOR ![]() | Round Four |
| 2014 | Saitama | 03/06/2012 | JPN | 3:0 (1:0) | OMA ![]() | Round Four |
| 2014 | Pyongyang | 15/11/2011 | PRK | 1:0 (0:0) | JPN ![]() | Round Three |
| 2014 | Dushanbe | 11/11/2011 | TJK | 0:4 (0:1) | JPN ![]() | Round Three |
Latest News
Japan cruise as giants flounder
Wednesday 26 December 2012Underdogs steal the show in Asia
Tuesday 11 September 2012Japan beat Zico's Iraq
Tuesday 11 September 2012Sanfrecce extend lead over Sendai
Saturday 18 August 2012Japan put six past Jordan
Friday 8 June 2012









