| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA U-20 World Cup Final | 2001 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2001 | Buenos Aires | 23/06/2001 | FIN | 1:2 (0:1) | EGY ![]() | First stage |
| 2001 | Buenos Aires | 20/06/2001 | JAM | 0:1 (0:0) | FIN ![]() | First stage |
| 2001 | Buenos Aires | 17/06/2001 | ARG | 2:0 (1:0) | FIN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Lankaran City | 05/09/2009 | AZE | 1:2 (0:0) | FIN ![]() | First stage |
| 2010 | Cardiff | 28/03/2009 | WAL | 0:2 (0:1) | FIN ![]() | First stage |
| 2010 | Moscow | 15/10/2008 | RUS | 3:0 (1:0) | FIN ![]() | First stage |
| 2010 | Helsinki | 11/10/2008 | FIN | 1:0 (0:0) | AZE ![]() | First stage |
| 2010 | Helsinki | 10/09/2008 | FIN | 3:3 (2:2) | GER ![]() | First stage |
| 2006 | Helsinki | 12/10/2005 | FIN | 0:3 (0:1) | CZE ![]() | First stage |
| 2006 | Helsinki | 08/10/2005 | FIN | 0:1 (0:1) | ROU ![]() | First stage |
| 2006 | Andorra La Vella | 03/09/2005 | AND | 0:0 | FIN ![]() | First stage |











