| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA U-20 World Cup Final | 2001 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 8 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2001 | Buenos Aires | 23/06/2001 | FIN | 1:2 (0:1) | EGY ![]() | First stage |
| 2001 | Buenos Aires | 20/06/2001 | JAM | 0:1 (0:0) | FIN ![]() | First stage |
| 2001 | Buenos Aires | 17/06/2001 | ARG | 2:0 (1:0) | FIN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Moscow | 15/10/2008 | RUS | 3:0 (1:0) | FIN ![]() | First stage |
| 2010 | Helsinki | 11/10/2008 | FIN | 1:0 (0:0) | AZE ![]() | First stage |
| 2010 | Helsinki | 10/09/2008 | FIN | 3:3 (2:2) | GER ![]() | First stage |
| 2006 | Helsinki | 08/06/2005 | FIN | 0:4 (0:1) | NED ![]() | First stage |
| 2006 | Amsterdam | 13/10/2004 | NED | 3:1 (2:1) | FIN ![]() | First stage |
| 2006 | Tampere | 09/10/2004 | FIN | 3:1 (2:1) | ARM ![]() | First stage |
| 2006 | Yerevan | 08/09/2004 | ARM | 0:2 (0:1) | FIN ![]() | First stage |
| 2006 | Bucharest | 18/08/2004 | ROU | 2:1 (0:0) | FIN ![]() | First stage |











