| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA U-20 World Cup Final | 1999 | 7 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| FIFA U-17 World Cup Final | 1997 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 19 | 9 | 3 | 7 | 5 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 1999 | Lagos | 24/04/1999 | URU | 0:1 (0:1) | MLI ![]() | Match for third place |
| 1999 | Kaduna | 21/04/1999 | MLI | 1:3 (0:2) | ESP ![]() | Semi-finals |
| 1999 | Enugu | 18/04/1999 | MLI | 3:1 (2:1) | NGA ![]() | Quarter-finals |
| 1999 | Enugu | 15/04/1999 | MLI | 5:4 a.e.t. (4:4, 1:3) | CMR ![]() | Round of 16 |
| 1999 | Enugu | 11/04/1999 | MLI | 2:4 (0:3) | KOR ![]() | First stage |
| 1999 | Enugu | 08/04/1999 | MLI | 2:1 (2:0) | POR ![]() | First stage |
| 1999 | Enugu | 05/04/1999 | URU | 1:2 (0:0) | MLI ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 1997 | Cairo | 14/09/1997 | GER | 0:0 a.e.t. 4:3 PSO | MLI ![]() | Second stage |
| 1997 | Cairo | 11/09/1997 | MLI | 3:1 (1:0) | MEX ![]() | First stage |
| 1997 | Ismailia | 08/09/1997 | MLI | 0:1 (0:0) | ESP ![]() | First stage |
| 1997 | Ismailia | 06/09/1997 | NZL | 0:4 (0:1) | MLI ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Bamako | 11/10/2009 | MLI | 1:0 (0:0) | SUD ![]() | Third stage |
| 2010 | Cotonou | 06/09/2009 | BEN | 1:1 (0:0) | MLI ![]() | Third stage |
| 2010 | Bamako | 07/06/2009 | MLI | 0:2 (0:0) | GHA ![]() | Third stage |
| 2010 | Omdurman | 28/03/2009 | SUD | 1:1 (1:1) | MLI ![]() | Third stage |
| 2010 | Bamako | 11/10/2008 | MLI | 2:1 (1:0) | CHA ![]() | Second stage |
| 2010 | Brazzaville | 07/09/2008 | CGO | 1:0 (0:0) | MLI ![]() | Second stage |
| 2010 | Bamako | 22/06/2008 | MLI | 3:0 (1:0) | SUD ![]() | Second stage |
| 2010 | Khartoum | 14/06/2008 | SUD | 3:2 (1:0) | MLI ![]() | Second stage |
| 2010 | N'Djamena | 07/06/2008 | CHA | 1:2 (1:2) | MLI ![]() | Second stage |
| 2010 | Bamako | 01/06/2008 | MLI | 4:2 (3:1) | CGO ![]() | Second stage |
| 2006 | Dakar | 08/10/2005 | SEN | 3:0 (2:0) | MLI ![]() | Second stage |
| 2006 | Bamako | 03/09/2005 | MLI | 2:0 (0:0) | CGO ![]() | Second stage |
| 2006 | Bamako | 27/03/2005 | MLI | 1:2 (1:0) | TOG ![]() | Second stage |
| 2006 | Lome | 10/10/2004 | TOG | 1:0 (1:0) | MLI ![]() | Second stage |
| 2006 | Bamako | 05/09/2004 | MLI | 2:2 (1:1) | SEN ![]() | Second stage |
| 2006 | Bamako | 14/11/2003 | MLI | 2:0 (1:0) | GNB ![]() | Play-off |
| 2006 | Bissau | 10/10/2003 | GNB | 1:2 (0:1) | MLI ![]() | Play-off |
| 2002 | Bamako | 23/04/2000 | MLI | 3:1 (0:1) | LBY ![]() | First stage |
| 2002 | Tripoli | 09/04/2000 | LBY | 3:0 (1:0) | MLI ![]() | First stage |
Latest News
Keita treble inspires Barça
Sunday 25 October 2009Messi sparks five-goal Barça
Saturday 19 September 2009Mali on course for status jump
Friday 4 September 2009Barcelona start campaign in style
Tuesday 1 September 2009Barça take Supercup first leg
Sunday 16 August 2009



















