| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1997, 1999 | 11 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 23 | 12 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Suwon | 16/06/2002 | ESP | 1:1 a.e.t. (1:1, 1:0) 3:2 PSO | IRL ![]() | Round of 16 |
| 2002 | Yokohama | 11/06/2002 | KSA | 0:3 (0:1) | IRL ![]() | Group matches |
| 2002 | Ibaraki | 05/06/2002 | GER | 1:1 (1:0) | IRL ![]() | Group matches |
| 2002 | Niigata | 01/06/2002 | IRL | 1:1 (0:1) | CMR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Kano | 14/04/1999 | IRL | 1:1 a.e.t. (1:1, 1:0) 3:5 PSO | NGA ![]() | Round of 16 |
| 1999 | Ibadan | 10/04/1999 | AUS | 0:4 (0:1) | IRL ![]() | First stage |
| 1999 | Ibadan | 07/04/1999 | KSA | 0:2 (0:1) | IRL ![]() | First stage |
| 1999 | Ibadan | 04/04/1999 | MEX | 1:0 (1:0) | IRL ![]() | First stage |
| 1997 | Shah Alam | 05/07/1997 | GHA | 1:2 (1:2) | IRL ![]() | Match for third place |
| 1997 | Kuching | 02/07/1997 | IRL | 0:1 (0:0) | ARG ![]() | Semi-finals |
| 1997 | Shah Alam | 29/06/1997 | ESP | 0:1 (0:0) | IRL ![]() | Quarter-finals |
| 1997 | Shah Alam | 25/06/1997 | IRL | 2:1 a.e.t. (1:1, 1:1) | MAR ![]() | Round of 16 |
| 1997 | Alor Setar | 22/06/1997 | IRL | 1:1 (1:1) | CHN ![]() | First stage |
| 1997 | Alor Setar | 19/06/1997 | IRL | 2:1 (2:1) | USA ![]() | First stage |
| 1997 | Alor Setar | 17/06/1997 | GHA | 2:1 (1:0) | IRL ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Saint-Denis | 18/11/2009 | FRA | 1:1 a.e.t. (0:1, 0:1) | IRL ![]() | Second stage |
| 2010 | Dublin | 14/11/2009 | IRL | 0:1 (0:0) | FRA ![]() | Second stage |
| 2010 | Dublin | 14/10/2009 | IRL | 0:0 | MNE ![]() | First stage |
| 2010 | Nicosia | 05/09/2009 | CYP | 1:2 (1:1) | IRL ![]() | First stage |
| 2010 | Sofia | 06/06/2009 | BUL | 1:1 (1:1) | IRL ![]() | First stage |
| 2010 | Dublin | 11/02/2009 | IRL | 2:1 (0:1) | GEO ![]() | First stage |
| 2010 | Dublin | 15/10/2008 | IRL | 1:0 (1:0) | CYP ![]() | First stage |
| 2006 | Nicosia | 08/10/2005 | CYP | 0:1 (0:1) | IRL ![]() | First stage |
| 2006 | Dublin | 07/09/2005 | IRL | 0:1 (0:0) | FRA ![]() | First stage |
| 2006 | Torshavn | 08/06/2005 | FRO | 0:2 (0:0) | IRL ![]() | First stage |
| 2006 | Dublin | 04/06/2005 | IRL | 2:2 (2:2) | ISR ![]() | First stage |
| 2006 | Tel Aviv | 26/03/2005 | ISR | 1:1 (0:1) | IRL ![]() | First stage |
| 2006 | Dublin | 13/10/2004 | IRL | 2:0 (2:0) | FRO ![]() | First stage |
| 2006 | Saint-Denis | 09/10/2004 | FRA | 0:0 | IRL ![]() | First stage |
| 2006 | Basel | 08/09/2004 | SUI | 1:1 (1:1) | IRL ![]() | First stage |
| 2006 | Dublin | 04/09/2004 | IRL | 3:0 (2:0) | CYP ![]() | First stage |
| 2002 | Dublin | 01/09/2001 | IRL | 1:0 (0:0) | NED ![]() | First stage |
| 2002 | Tallinn | 06/06/2001 | EST | 0:2 (0:2) | IRL ![]() | First stage |
| 2002 | Dublin | 02/06/2001 | IRL | 1:1 (0:0) | POR ![]() | First stage |
| 2002 | Barcelona | 28/03/2001 | AND | 0:3 (0:1) | IRL ![]() | First stage |
| 2002 | Nicosia | 24/03/2001 | CYP | 0:4 (0:2) | IRL ![]() | First stage |
| 2002 | Dublin | 11/10/2000 | IRL | 2:0 (1:0) | EST ![]() | First stage |
| 2002 | Lisbon | 07/10/2000 | POR | 1:1 (0:0) | IRL ![]() | First stage |
Latest News
New boys steer United beyond Fulham
Saturday 25 August 2012Duff retires from Ireland duty
Friday 24 August 2012Five star Fulham, Swans kick off the Prem
Saturday 18 August 2012O'Shea: We have room for improvement
Thursday 16 August 2012Centurion Duff to lead Ireland
Sunday 17 June 2012

























