| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006 | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Washington Dc | 13/10/2004 | USA | 6:0 (1:0) | PAN ![]() | Second stage |
| 2006 | Panama City | 09/10/2004 | PAN | 1:1 (1:0) | JAM ![]() | Second stage |
| 2006 | Panama City | 08/09/2004 | PAN | 1:1 (0:0) | USA ![]() | Second stage |
| 2006 | Kingston | 04/09/2004 | JAM | 1:2 (0:1) | PAN ![]() | Second stage |
| 2002 | Port Of Spain | 15/11/2000 | PAN | 0:1 (0:1) | TRI ![]() | Semi-finals |
| 2002 | Mexico City | 03/09/2000 | MEX | 7:1 (3:0) | PAN ![]() | Semi-finals |





