| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 2001 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2009 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 7 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Buenos Aires | 27/06/2001 | USA | 0:2 (0:0) | EGY ![]() | Round of 16 |
| 2001 | Mendoza | 23/06/2001 | USA | 1:1 (1:0) | UKR ![]() | First stage |
| 2001 | Mendoza | 17/06/2001 | USA | 0:1 (0:0) | CHN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Johannesburg | 28/06/2009 | USA | 2:3 (2:0) | BRA ![]() | Final |
| 2009 | Mangaung/Bloemfontein | 24/06/2009 | ESP | 0:2 (0:1) | USA ![]() | Semi-finals |
| 2009 | Rustenburg | 21/06/2009 | EGY | 0:3 (0:1) | USA ![]() | First stage |
| 2009 | Tshwane/Pretoria | 18/06/2009 | USA | 0:3 (0:2) | BRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Sydney | 29/09/2000 | USA | 0:2 (0:0) | CHI ![]() | Bronze medal match |
| 2000 | Sydney | 26/09/2000 | ESP | 3:1 (2:1) | USA ![]() | Semi-finals |
| 2000 | Adelaide | 23/09/2000 | USA | 2:2 a.e.t. (2:2, 0:1) 5:4 PSO | JPN ![]() | Quarter-finals |
| 2000 | Melbourne | 19/09/2000 | USA | 3:1 (1:0) | KUW ![]() | First stage |
| 2000 | Canberra | 16/09/2000 | USA | 1:1 (0:1) | CMR ![]() | First stage |
| 2000 | Canberra | 13/09/2000 | USA | 2:2 (2:1) | CZE ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Washington Dc | 14/10/2009 | USA | 2:2 (0:2) | CRC ![]() | |
| 2010 | San Pedro Sula | 10/10/2009 | HON | 2:3 (0:0) | USA ![]() | |
| 2010 | Chicago | 06/06/2009 | USA | 2:1 (1:1) | HON ![]() | |
| 2010 | Commerce City | 19/11/2008 | USA | 2:0 (0:0) | GUA ![]() | Third stage |
| 2006 | Panama City | 08/09/2004 | PAN | 1:1 (0:0) | USA ![]() | Second stage |
| 2006 | Foxboro/Boston | 04/09/2004 | USA | 2:0 (1:0) | SLV ![]() | Second stage |
| 2006 | Columbus | 13/06/2004 | USA | 3:0 (1:0) | GRN ![]() | First stage |
Latest News
Lights, camera, action as MLS turns 16
Friday 18 March 2011Rapids finally crowned MLS kings
Monday 22 November 2010World Leagues review
Monday 8 November 2010Rapids, Dallas reach conference finals
Sunday 7 November 2010World Leagues preview
Friday 5 November 2010

















