| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2006 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| FIFA U-20 World Cup Final | 1997, 1999 | 7 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-17 World Cup Final | 1995 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2001, 2005 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 18 | 14 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Stuttgart | 22/06/2006 | CRO | 2:2 (1:1) | AUS ![]() | Group matches |
| 2006 | Munich | 18/06/2006 | BRA | 2:0 (0:0) | AUS ![]() | Group matches |
| 2006 | Kaiserslautern | 12/06/2006 | AUS | 3:1 (0:1) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1999 | Ibadan | 10/04/1999 | AUS | 0:4 (0:1) | IRL ![]() | First stage |
| 1999 | Ibadan | 07/04/1999 | AUS | 1:3 (1:1) | MEX ![]() | First stage |
| 1999 | Ibadan | 04/04/1999 | AUS | 3:1 (1:0) | KSA ![]() | First stage |
| 1997 | Kangar | 26/06/1997 | AUS | 0:1 (0:1) | JPN ![]() | Round of 16 |
| 1997 | Kangar | 23/06/1997 | ARG | 3:4 (1:2) | AUS ![]() | First stage |
| 1997 | Kangar | 20/06/1997 | HUN | 0:1 (0:0) | AUS ![]() | First stage |
| 1997 | Kangar | 18/06/1997 | AUS | 0:0 | CAN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 1995 | Portoviejo | 13/08/1995 | BRA | 3:1 (1:1) | AUS ![]() | Second stage |
| 1995 | Riobamba | 09/08/1995 | QAT | 0:3 (0:1) | AUS ![]() | First stage |
| 1995 | Riobamba | 06/08/1995 | NGA | 2:0 (0:0) | AUS ![]() | First stage |
| 1995 | Riobamba | 04/08/1995 | AUS | 2:2 (1:0) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2005 | Nuremberg | 18/06/2005 | AUS | 2:4 (0:2) | ARG ![]() | Group matches |
| 2005 | Frankfurt/Main | 15/06/2005 | GER | 4:3 (2:2) | AUS ![]() | Group matches |
| 2001 | Suwon | 03/06/2001 | KOR | 1:0 (1:0) | AUS ![]() | Group matches |
| 2001 | Daegu | 01/06/2001 | AUS | 1:0 (0:0) | FRA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2000 | Sydney | 16/09/2000 | AUS | 2:3 (2:2) | NGA ![]() | First stage |
| 2000 | Melbourne | 13/09/2000 | AUS | 0:1 (0:0) | ITA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Brisbane | 15/10/2008 | AUS | 4:0 (2:0) | QAT ![]() | Fourth stage |
| 2010 | Tashkent | 10/09/2008 | UZB | 0:1 (0:1) | AUS ![]() | Fourth stage |
| 2010 | Doha | 14/06/2008 | QAT | 1:3 (0:1) | AUS ![]() | Third stage |
| 2010 | Dubai | 07/06/2008 | IRQ | 1:0 (1:0) | AUS ![]() | Third stage |
| 2010 | Brisbane | 01/06/2008 | AUS | 1:0 (0:0) | IRQ ![]() | Third stage |
| 2010 | Melbourne | 06/02/2008 | AUS | 3:0 (3:0) | QAT ![]() | Third stage |
| 2006 | Sydney | 16/11/2005 | AUS | 1:0 a.e.t. (1:0, 1:0) 4:2 PSO | URU ![]() | Play-off |
| 2006 | Montevideo | 12/11/2005 | URU | 1:0 (1:0) | AUS ![]() | Play-off |
| 2006 | Honiara | 06/09/2005 | SOL | 1:2 (0:1) | AUS ![]() | Play-off |
| 2006 | Sydney | 03/09/2005 | AUS | 7:0 (3:0) | SOL ![]() | Play-off |
| 2006 | Adelaide | 06/06/2004 | SOL | 2:2 (1:0) | AUS ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | VAN | 0:3 (0:1) | AUS ![]() | Second stage |
| 2006 | Adelaide | 02/06/2004 | AUS | 6:1 (2:1) | FIJ ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | AUS | 1:0 (1:0) | NZL ![]() | Second stage |
| 2002 | Montevideo | 25/11/2001 | URU | 3:0 (1:0) | AUS ![]() | Play-off |
| 2002 | Melbourne | 20/11/2001 | AUS | 1:0 (0:0) | URU ![]() | Play-off |
| 2002 | Sydney | 24/06/2001 | AUS | 4:1 (2:1) | NZL ![]() | Play-off |
| 2002 | Wellington | 20/06/2001 | NZL | 0:2 (0:1) | AUS ![]() | Play-off |
Latest News
Emerton, Neill return for Australia
Thursday 1 October 2009Moyes backs Saha to continue form
Sunday 20 September 2009Strong Aussie squad for Japan challenge
Tuesday 3 February 2009Emerton out for the season
Monday 2 February 2009Asians eager to sign out in style
Tuesday 18 November 2008
























