| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1999 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Shizuoka | 11/06/2002 | CMR | 0:2 (0:0) | GER ![]() | Group matches |
| 2002 | Saitama | 06/06/2002 | CMR | 1:0 (0:0) | KSA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Enugu | 15/04/1999 | MLI | 5:4 a.e.t. (4:4, 1:3) | CMR ![]() | Round of 16 |
| 1999 | Bauchi | 11/04/1999 | CMR | 1:3 (0:1) | USA ![]() | First stage |
| 1999 | Kano | 08/04/1999 | CMR | 1:0 (0:0) | ENG ![]() | First stage |
| 1999 | Kano | 05/04/1999 | CMR | 2:1 (0:0) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Sydney | 30/09/2000 | ESP | 2:2 a.e.t. (2:2, 2:0) 3:5 PSO | CMR ![]() | Gold medal match |
| 2000 | Melbourne | 26/09/2000 | CHI | 1:2 (0:0) | CMR ![]() | Semi-finals |
| 2000 | Canberra | 16/09/2000 | USA | 1:1 (0:1) | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Yaounde | 09/09/2009 | CMR | 2:1 (1:0) | GAB ![]() | Third stage |
| 2010 | Yaounde | 07/06/2009 | CMR | 0:0 | MAR ![]() | Third stage |
| 2010 | Accra | 28/03/2009 | TOG | 1:0 (1:0) | CMR ![]() | Third stage |
| 2010 | Yaounde | 11/10/2008 | CMR | 5:0 (1:0) | MRI ![]() | Second stage |
| 2006 | Yaounde | 08/10/2005 | CMR | 1:1 (1:0) | EGY ![]() | Second stage |
| 2006 | Yaounde | 19/06/2005 | CMR | 1:0 (1:0) | LBY ![]() | Second stage |
| 2006 | Cotonou | 04/06/2005 | BEN | 1:4 (0:1) | CMR ![]() | Second stage |
| 2006 | Yaounde | 27/03/2005 | CMR | 2:1 (1:1) | SDN ![]() | Second stage |
| 2002 | Yaounde | 25/02/2001 | CMR | 1:0 (1:0) | ZAM ![]() | Second stage |
| 2002 | Yaounde | 09/07/2000 | CMR | 3:0 (1:0) | ANG ![]() | Second stage |



















