| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1999 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2003 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 14 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Enugu | 15/04/1999 | MLI | 5:4 a.e.t. (4:4, 1:3) | CMR ![]() | Round of 16 |
| 1999 | Kano | 08/04/1999 | CMR | 1:0 (0:0) | ENG ![]() | First stage |
| 1999 | Kano | 05/04/1999 | CMR | 2:1 (0:0) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2003 | Paris/Saint-Denis | 29/06/2003 | CMR | 0:1 a.e.t. | FRA ![]() | Final |
| 2003 | Lyon | 26/06/2003 | CMR | 1:0 (1:0) | COL ![]() | Semi-finals |
| 2003 | Lyon | 23/06/2003 | USA | 0:0 | CMR ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 21/06/2003 | CMR | 1:0 (0:0) | TUR ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 19/06/2003 | BRA | 0:1 (0:0) | CMR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Melbourne | 26/09/2000 | CHI | 1:2 (0:0) | CMR ![]() | Semi-finals |
| 2000 | Brisbane | 23/09/2000 | BRA | 1:2 a.e.t. (1:1, 0:1) | CMR ![]() | Quarter-finals |
| 2000 | Canberra | 16/09/2000 | USA | 1:1 (0:1) | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Accra | 28/03/2009 | TOG | 1:0 (1:0) | CMR ![]() | Third stage |
| 2010 | Yaounde | 11/10/2008 | CMR | 5:0 (1:0) | MRI ![]() | Second stage |
| 2010 | Praia | 06/09/2008 | CPV | 1:2 (1:0) | CMR ![]() | Second stage |
| 2010 | Yaounde | 21/06/2008 | CMR | 2:1 (0:0) | TAN ![]() | Second stage |
| 2010 | Dar Es Salaam | 14/06/2008 | TAN | 0:0 | CMR ![]() | Second stage |
| 2010 | Curepipe | 08/06/2008 | MRI | 0:3 (0:2) | CMR ![]() | Second stage |
| 2010 | Yaounde | 31/05/2008 | CMR | 2:0 (1:0) | CPV ![]() | Second stage |
| 2006 | Omdurman | 09/10/2004 | SDN | 1:1 (1:0) | CMR ![]() | Second stage |
| 2006 | 05/09/2004 | EGY | 3:2 (1:0) | CMR ![]() | Second stage | |
| 2006 | Yaounde | 04/07/2004 | CMR | 2:0 (0:0) | CIV ![]() | Second stage |
| 2006 | Misurata | 18/06/2004 | LBY | 0:0 | CMR ![]() | Second stage |
| 2006 | Yaounde | 06/06/2004 | CMR | 2:1 (2:1) | BEN ![]() | Second stage |
| 2002 | Yaounde | 09/07/2000 | CMR | 3:0 (1:0) | ANG ![]() | Second stage |
| 2002 | Tripoli | 18/06/2000 | LBY | 0:3 (0:1) | CMR ![]() | Second stage |
Latest News
Mixed weekend for Asian frontrunners
Monday 15 August 2011No Latics deal for Mbami
Tuesday 29 September 2009




















