| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006 | 7 | 4 | 1 | 2 | 0 | 8 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Kingston | 13/10/2004 | JAM | 0:0 | SLV ![]() | Second stage |
| 2006 | San Salvador | 08/09/2004 | SLV | 0:3 (0:3) | JAM ![]() | Second stage |
| 2006 | Foxboro/Boston | 04/09/2004 | USA | 2:0 (1:0) | SLV ![]() | Second stage |
| 2006 | San Salvador | 18/08/2004 | SLV | 2:1 (2:1) | PAN ![]() | Second stage |
| 2006 | San Salvador | 13/06/2004 | SLV | 2:1 (1:1) | BER ![]() | First stage |
| 2002 | San Salvador | 15/11/2000 | SLV | 2:0 (2:0) | JAM ![]() | Semi-finals |
| 2002 | Kingstown | 08/10/2000 | VIN | 1:2 (0:1) | SLV ![]() | Semi-finals |






