| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002, 2006, 2010 | 14 | 10 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| FIFA Confederations Cup | 2009 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2006, 2009, 2011 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 19 | 12 | 7 | 0 | 1 | 0 | 5 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Johannesburg | 11/07/2010 | NED | 0:1 a.e.t. | ESP ![]() | Final |
| 2010 | Durban | 07/07/2010 | GER | 0:1 (0:0) | ESP ![]() | Semi-finals |
| 2010 | Johannesburg | 03/07/2010 | PAR | 0:1 (0:0) | ESP ![]() | Quarter-finals |
| 2010 | Cape Town | 29/06/2010 | ESP | 1:0 (0:0) | POR ![]() | Round of 16 |
| 2010 | Tshwane/Pretoria | 25/06/2010 | CHI | 1:2 (0:2) | ESP ![]() | First stage |
| 2010 | Johannesburg | 21/06/2010 | ESP | 2:0 (1:0) | HON ![]() | First stage |
| 2010 | Durban | 16/06/2010 | ESP | 0:1 (0:0) | SUI ![]() | First stage |
| 2006 | Hanover | 27/06/2006 | ESP | 1:3 (1:1) | FRA ![]() | Round of 16 |
| 2006 | Stuttgart | 19/06/2006 | ESP | 3:1 (0:1) | TUN ![]() | Group matches |
| 2006 | Leipzig | 14/06/2006 | ESP | 4:0 (2:0) | UKR ![]() | Group matches |
| 2002 | Gwangju | 22/06/2002 | ESP | 0:0 a.e.t. 3:5 PSO | KOR ![]() | Quarter-finals |
| 2002 | Suwon | 16/06/2002 | ESP | 1:1 a.e.t. (1:1, 1:0) 3:2 PSO | IRL ![]() | Round of 16 |
| 2002 | Jeonju | 07/06/2002 | ESP | 3:1 (0:1) | PAR ![]() | Group matches |
| 2002 | Gwangju | 02/06/2002 | ESP | 3:1 (1:0) | SVN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Mangaung/Bloemfontein | 24/06/2009 | ESP | 0:2 (0:1) | USA ![]() | Semi-finals |
| 2009 | Mangaung/Bloemfontein | 20/06/2009 | ESP | 2:0 (0:0) | RSA ![]() | First stage |
| 2009 | Rustenburg | 14/06/2009 | NZL | 0:5 (0:4) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Sydney | 30/09/2000 | ESP | 2:2 a.e.t. (2:2, 2:0) 3:5 PSO | CMR ![]() | Gold medal match |
| 2000 | Sydney | 26/09/2000 | ESP | 3:1 (2:1) | USA ![]() | Semi-finals |
| 2000 | Sydney | 23/09/2000 | ITA | 0:1 (0:0) | ESP ![]() | Quarter-finals |
| 2000 | Melbourne | 20/09/2000 | ESP | 2:0 (1:0) | MAR ![]() | First stage |
| 2000 | Melbourne | 17/09/2000 | ESP | 1:3 (0:2) | CHI ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| No data available | ||||||
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Yerevan | 10/10/2009 | ARM | 1:2 (0:1) | ESP ![]() | First stage |
| 2010 | La Coruna | 05/09/2009 | ESP | 5:0 (1:0) | BEL ![]() | First stage |
| 2010 | Brussels | 15/10/2008 | BEL | 1:2 (1:1) | ESP ![]() | First stage |
| 2010 | Tallinn | 11/10/2008 | EST | 0:3 (0:2) | ESP ![]() | First stage |
| 2010 | Albacete | 10/09/2008 | ESP | 4:0 (2:0) | ARM ![]() | First stage |
| 2010 | Murcia | 06/09/2008 | ESP | 1:0 (0:0) | BIH ![]() | First stage |
| 2006 | Bratislava | 16/11/2005 | SVK | 1:1 (0:0) | ESP ![]() | Second stage |
| 2006 | Madrid | 12/11/2005 | ESP | 5:1 (2:0) | SVK ![]() | Second stage |
| 2006 | Brussels | 08/10/2005 | BEL | 0:2 (0:0) | ESP ![]() | First stage |
| 2006 | Madrid | 07/09/2005 | ESP | 1:1 (1:0) | SCG ![]() | First stage |
| 2006 | Valencia | 08/06/2005 | ESP | 1:1 (0:1) | BIH ![]() | First stage |
| 2006 | Valencia | 04/06/2005 | ESP | 1:0 (0:0) | LTU ![]() | First stage |
| 2006 | Belgrade | 30/03/2005 | SCG | 0:0 | ESP ![]() | First stage |
| 2006 | Almeria | 09/02/2005 | ESP | 5:0 (3:0) | SMR ![]() | First stage |
| 2006 | Vilnius | 13/10/2004 | LTU | 0:0 | ESP ![]() | First stage |
| 2006 | Santander | 09/10/2004 | ESP | 2:0 (0:0) | BEL ![]() | First stage |
| 2006 | Zenica | 08/09/2004 | BIH | 1:1 (0:0) | ESP ![]() | First stage |
| 2002 | Vaduz | 05/09/2001 | LIE | 0:2 (0:1) | ESP ![]() | First stage |
| 2002 | Tel Aviv | 06/06/2001 | ISR | 1:1 (1:0) | ESP ![]() | First stage |
Latest News
Schweinsteiger versus Xavi in numbers
Monday 22 April 2013Thiago Silva: Barça are the world's best team
Tuesday 9 April 2013Spanish and German giants out to finish job
Monday 8 April 2013Octet primed to begin fight for semis
Monday 1 April 2013The Week in Quotes
Saturday 30 March 2013
Videos
GER:ESP - Carles PUYOL
1st goal (Spain), (73')
Durban, Durban Stadium
Wednesday 7 July 2010Germany 0:1 Spain
Match 62 - Semi-finals
Durban, Durban Stadium
Wednesday 7 July 2010






























