| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1997 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2008 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Johor Bahru | 29/06/1997 | JPN | 1:2 a.e.t. (1:1, 0:1) | GHA ![]() | Quarter-finals |
| 1997 | Kangar | 26/06/1997 | AUS | 0:1 (0:1) | JPN ![]() | Round of 16 |
| 1997 | Kuantan | 23/06/1997 | JPN | 3:3 (2:2) | PAR ![]() | First stage |
| 1997 | Kuantan | 20/06/1997 | JPN | 6:2 (3:1) | CRC ![]() | First stage |
| 1997 | Kuantan | 18/06/1997 | JPN | 1:2 (0:1) | ESP ![]() | First stage |
Latest News
Injury blow for Japanese trio
Friday 5 February 2010Niigata add to Kashima woes
Sunday 4 October 2009South Africa 2009 in numbers
Friday 12 June 2009Nishino: I'm not satisfied
Friday 19 December 2008Gamba eye Man United scalp
Thursday 13 November 2008






