| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2002, 2006 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2001 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 21 | 12 | 7 | 2 | 2 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Hanover | 23/06/2006 | SUI | 2:0 (1:0) | KOR ![]() | Group matches |
| 2006 | Leipzig | 18/06/2006 | FRA | 1:1 (1:0) | KOR ![]() | Group matches |
| 2006 | Frankfurt/Main | 13/06/2006 | KOR | 2:1 (0:1) | TOG ![]() | Group matches |
| 2002 | Daegu | 29/06/2002 | KOR | 2:3 (1:3) | TUR ![]() | Third place |
| 2002 | Seoul | 25/06/2002 | GER | 1:0 (0:0) | KOR ![]() | Semi-finals |
| 2002 | Gwangju | 22/06/2002 | ESP | 0:0 a.e.t. 3:5 PSO | KOR ![]() | Quarter-finals |
| 2002 | Daejeon | 18/06/2002 | KOR | 2:1 a.e.t. (1:1, 0:1) | ITA ![]() | Round of 16 |
| 2002 | Incheon | 14/06/2002 | POR | 0:1 (0:0) | KOR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2001 | Suwon | 03/06/2001 | KOR | 1:0 (1:0) | AUS ![]() | Group matches |
| 2001 | Ulsan | 01/06/2001 | KOR | 2:1 (0:0) | MEX ![]() | Group matches |
| 2001 | Daegu | 30/05/2001 | FRA | 5:0 (3:0) | KOR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2000 | Adelaide | 20/09/2000 | KOR | 1:0 (1:0) | CHI ![]() | First stage |
| 2000 | Adelaide | 17/09/2000 | KOR | 1:0 (0:0) | MAR ![]() | First stage |
| 2000 | Adelaide | 14/09/2000 | KOR | 0:3 (0:3) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Seoul | 17/06/2009 | KOR | 1:1 (0:0) | IRN ![]() | |
| 2010 | Dubai | 06/06/2009 | UAE | 0:2 (0:2) | KOR ![]() | |
| 2010 | Seoul | 01/04/2009 | KOR | 1:0 (0:0) | PRK ![]() | |
| 2010 | Tehran | 11/02/2009 | IRN | 1:1 (0:0) | KOR ![]() | |
| 2010 | Riyadh | 19/11/2008 | KSA | 0:2 (0:0) | KOR ![]() | |
| 2010 | Seoul | 15/10/2008 | KOR | 4:1 (2:0) | UAE ![]() | |
| 2010 | Amman | 07/06/2008 | JOR | 0:1 (0:1) | KOR ![]() | Third stage |
| 2010 | Seoul | 31/05/2008 | KOR | 2:2 (1:0) | JOR ![]() | Third stage |
| 2010 | Shanghai | 26/03/2008 | PRK | 0:0 | KOR ![]() | Third stage |
| 2010 | Seoul | 06/02/2008 | KOR | 4:0 (1:0) | TKM ![]() | Third stage |
| 2006 | Seoul | 17/08/2005 | KOR | 0:1 (0:1) | KSA ![]() | Third stage |
| 2006 | Kuwait City | 08/06/2005 | KUW | 0:4 (0:2) | KOR ![]() | Third stage |
| 2006 | Tashkent | 03/06/2005 | UZB | 1:1 (0:0) | KOR ![]() | Third stage |
| 2006 | Seoul | 30/03/2005 | KOR | 2:1 (0:0) | UZB ![]() | Third stage |
| 2006 | Dammam | 25/03/2005 | KSA | 2:0 (1:0) | KOR ![]() | Third stage |
| 2006 | Seoul | 09/02/2005 | KOR | 2:0 (1:0) | KUW ![]() | Third stage |
| 2006 | Seoul | 17/11/2004 | KOR | 2:0 (0:0) | MDV ![]() | Second stage |
| 2006 | Beirut | 13/10/2004 | LIB | 1:1 (1:1) | KOR ![]() | Second stage |
| 2006 | Ho Chi Minh City | 08/09/2004 | VIE | 1:2 (0:0) | KOR ![]() | Second stage |
| 2006 | Male | 31/03/2004 | MDV | 0:0 | KOR ![]() | Second stage |
| 2006 | Suwon | 18/02/2004 | KOR | 2:0 (1:0) | LIB ![]() | Second stage |
Latest News
Dortmund extend Lee contract
Thursday 11 December 2008Koreans receive timely boost
Friday 14 November 2008Park return boosts Korea Republic
Tuesday 14 October 2008Return of the dodger
Wednesday 10 September 2008Spurs' Lee joins Dortmund
Wednesday 27 August 2008

























