| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2006 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 1999 | 7 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| FIFA U-17 World Cup Final | 1995 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2003 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Dortmund | 22/06/2006 | JPN | 1:4 (1:1) | BRA ![]() | Group matches |
| 2006 | Nuremberg | 18/06/2006 | JPN | 0:0 | CRO ![]() | Group matches |
| 2006 | Kaiserslautern | 12/06/2006 | AUS | 3:1 (0:1) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Lagos | 24/04/1999 | JPN | 0:4 (0:3) | ESP ![]() | Final |
| 1999 | Lagos | 21/04/1999 | URU | 1:2 (1:2) | JPN ![]() | Semi-finals |
| 1999 | Ibadan | 18/04/1999 | JPN | 2:0 (2:0) | MEX ![]() | Quarter-finals |
| 1999 | Bauchi | 15/04/1999 | JPN | 1:1 a.e.t. (1:1, 0:0) 5:4 PSO | POR ![]() | Round of 16 |
| 1999 | Bauchi | 11/04/1999 | JPN | 2:0 (1:0) | ENG ![]() | First stage |
| 1999 | Bauchi | 08/04/1999 | JPN | 3:1 (1:0) | USA ![]() | First stage |
| 1999 | Kano | 05/04/1999 | CMR | 2:1 (0:0) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Quito | 08/08/1995 | ECU | 0:0 | JPN ![]() | First stage |
| 1995 | Quito | 05/08/1995 | USA | 1:2 (0:0) | JPN ![]() | First stage |
| 1995 | Quito | 03/08/1995 | GHA | 1:0 (0:0) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2003 | St. Etienne | 22/06/2003 | JPN | 0:1 (0:0) | COL ![]() | Group matches |
| 2003 | St. Etienne | 20/06/2003 | FRA | 2:1 (1:0) | JPN ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 18/06/2003 | NZL | 0:3 (0:1) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Adelaide | 23/09/2000 | USA | 2:2 a.e.t. (2:2, 0:1) 5:4 PSO | JPN ![]() | Quarter-finals |
| 2000 | Brisbane | 20/09/2000 | BRA | 1:0 (1:0) | JPN ![]() | First stage |
| 2000 | Canberra | 17/09/2000 | SVK | 1:2 (0:0) | JPN ![]() | First stage |
| 2000 | Canberra | 14/09/2000 | RSA | 1:2 (1:1) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Saitama | 06/02/2008 | JPN | 4:1 (1:1) | THA ![]() | Third stage |
| 2006 | Saitama | 30/03/2005 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2006 | Tehran | 25/03/2005 | IRN | 2:1 (1:1) | JPN ![]() | Third stage |
| 2006 | Saitama | 09/02/2005 | JPN | 2:1 (1:0) | PRK ![]() | Third stage |
| 2006 | Muscat | 13/10/2004 | OMA | 0:1 (0:0) | JPN ![]() | Second stage |
| 2006 | Calcutta | 08/09/2004 | IND | 0:4 (0:1) | JPN ![]() | Second stage |
| 2006 | Singapore | 31/03/2004 | SIN | 1:2 (0:1) | JPN ![]() | Second stage |
| 2006 | Saitama | 18/02/2004 | JPN | 1:0 (0:0) | OMA ![]() | Second stage |
Latest News
Sugai keeps Sendai flying, Shimizu stroll
Sunday 22 May 2011Fallen Bluewings soaring again
Wednesday 15 September 2010Japan's Takahara moves to Suwon Samsung
Friday 23 July 2010Doubles help duo close on leaders
Saturday 4 July 2009Urawa Reds go second
Saturday 27 June 2009

























