| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2006, 2010 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1997 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2003, 2005 | 5 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 19 | 14 | 4 | 1 | 4 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Durban | 19/06/2010 | NED | 1:0 (0:0) | JPN ![]() | First stage |
| 2006 | Dortmund | 22/06/2006 | JPN | 1:4 (1:1) | BRA ![]() | Group matches |
| 2006 | Nuremberg | 18/06/2006 | JPN | 0:0 | CRO ![]() | Group matches |
| 2006 | Kaiserslautern | 12/06/2006 | AUS | 3:1 (0:1) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Johor Bahru | 29/06/1997 | JPN | 1:2 a.e.t. (1:1, 0:1) | GHA ![]() | Quarter-finals |
| 1997 | Kangar | 26/06/1997 | AUS | 0:1 (0:1) | JPN ![]() | Round of 16 |
| 1997 | Kuantan | 23/06/1997 | JPN | 3:3 (2:2) | PAR ![]() | First stage |
| 1997 | Kuantan | 20/06/1997 | JPN | 6:2 (3:1) | CRC ![]() | First stage |
| 1997 | Kuantan | 18/06/1997 | JPN | 1:2 (0:1) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Cologne | 22/06/2005 | JPN | 2:2 (1:2) | BRA ![]() | Group matches |
| 2005 | Frankfurt/Main | 19/06/2005 | GRE | 0:1 (0:0) | JPN ![]() | Group matches |
| 2005 | Hanover | 16/06/2005 | JPN | 1:2 (1:1) | MEX ![]() | Group matches |
| 2003 | St. Etienne | 20/06/2003 | FRA | 2:1 (1:0) | JPN ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 18/06/2003 | NZL | 0:3 (0:1) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Adelaide | 23/09/2000 | USA | 2:2 a.e.t. (2:2, 0:1) 5:4 PSO | JPN ![]() | Quarter-finals |
| 2000 | Brisbane | 20/09/2000 | BRA | 1:0 (1:0) | JPN ![]() | First stage |
| 2000 | Canberra | 17/09/2000 | SVK | 1:2 (0:0) | JPN ![]() | First stage |
| 2000 | Canberra | 14/09/2000 | RSA | 1:2 (1:1) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Yokohama | 10/06/2009 | JPN | 1:1 (1:0) | QAT ![]() | |
| 2010 | Tashkent | 06/06/2009 | UZB | 0:1 (0:1) | JPN ![]() | |
| 2010 | Saitama | 28/03/2009 | JPN | 1:0 (0:0) | BHR ![]() | |
| 2010 | Yokohama | 11/02/2009 | JPN | 0:0 | AUS ![]() | |
| 2010 | Doha | 19/11/2008 | QAT | 0:3 (0:1) | JPN ![]() | |
| 2010 | Saitama | 15/10/2008 | JPN | 1:1 (1:1) | UZB ![]() | |
| 2010 | Manama | 06/09/2008 | BHR | 2:3 (0:2) | JPN ![]() | |
| 2010 | Saitama | 22/06/2008 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2010 | Bangkok | 14/06/2008 | THA | 0:3 (0:2) | JPN ![]() | Third stage |
| 2010 | Muscat | 07/06/2008 | OMA | 1:1 (1:0) | JPN ![]() | Third stage |
| 2010 | Yokohama | 02/06/2008 | JPN | 3:0 (2:0) | OMA ![]() | Third stage |
| 2006 | Manama | 03/06/2005 | BHR | 0:1 (0:1) | JPN ![]() | Third stage |
| 2006 | Saitama | 30/03/2005 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2006 | Tehran | 25/03/2005 | IRN | 2:1 (1:1) | JPN ![]() | Third stage |
| 2006 | Saitama | 09/02/2005 | JPN | 2:1 (1:0) | PRK ![]() | Third stage |
| 2006 | Muscat | 13/10/2004 | OMA | 0:1 (0:0) | JPN ![]() | Second stage |
| 2006 | Saitama | 09/06/2004 | JPN | 7:0 (3:0) | IND ![]() | Second stage |
| 2006 | Singapore | 31/03/2004 | SIN | 1:2 (0:1) | JPN ![]() | Second stage |
| 2006 | Saitama | 18/02/2004 | JPN | 1:0 (0:0) | OMA ![]() | Second stage |
Latest News
J.League gets underway
Saturday 2 March 2013Vegalta move clear, Tulio hits four
Saturday 4 August 2012Top three take narrow victories
Saturday 9 July 2011Sanfrecce take second, Kashiwa keep pace
Saturday 14 May 2011Zaccheroni: Japan are a fine team
Saturday 8 January 2011


























