| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2006, 2010 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 21 | 15 | 4 | 2 | 5 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Tshwane/Pretoria | 29/06/2010 | PAR | 0:0 a.e.t. 5:3 PSO | JPN ![]() | Round of 16 |
| 2010 | Rustenburg | 24/06/2010 | DEN | 1:3 (0:2) | JPN ![]() | First stage |
| 2010 | Durban | 19/06/2010 | NED | 1:0 (0:0) | JPN ![]() | First stage |
| 2010 | Mangaung/Bloemfontein | 14/06/2010 | JPN | 1:0 (1:0) | CMR ![]() | First stage |
| 2006 | Dortmund | 22/06/2006 | JPN | 1:4 (1:1) | BRA ![]() | Group matches |
| 2006 | Nuremberg | 18/06/2006 | JPN | 0:0 | CRO ![]() | Group matches |
| 2006 | Kaiserslautern | 12/06/2006 | AUS | 3:1 (0:1) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Adelaide | 23/09/2000 | USA | 2:2 a.e.t. (2:2, 0:1) 5:4 PSO | JPN ![]() | Quarter-finals |
| 2000 | Brisbane | 20/09/2000 | BRA | 1:0 (1:0) | JPN ![]() | First stage |
| 2000 | Canberra | 17/09/2000 | SVK | 1:2 (0:0) | JPN ![]() | First stage |
| 2000 | Canberra | 14/09/2000 | RSA | 1:2 (1:1) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Yokohama | 10/06/2009 | JPN | 1:1 (1:0) | QAT ![]() | |
| 2010 | Tashkent | 06/06/2009 | UZB | 0:1 (0:1) | JPN ![]() | |
| 2010 | Saitama | 28/03/2009 | JPN | 1:0 (0:0) | BHR ![]() | |
| 2010 | Yokohama | 11/02/2009 | JPN | 0:0 | AUS ![]() | |
| 2010 | Saitama | 15/10/2008 | JPN | 1:1 (1:1) | UZB ![]() | |
| 2010 | Manama | 06/09/2008 | BHR | 2:3 (0:2) | JPN ![]() | |
| 2010 | Saitama | 22/06/2008 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2010 | Bangkok | 14/06/2008 | THA | 0:3 (0:2) | JPN ![]() | Third stage |
| 2010 | Muscat | 07/06/2008 | OMA | 1:1 (1:0) | JPN ![]() | Third stage |
| 2010 | Yokohama | 02/06/2008 | JPN | 3:0 (2:0) | OMA ![]() | Third stage |
| 2010 | Manama | 26/03/2008 | BHR | 1:0 (0:0) | JPN ![]() | Third stage |
| 2010 | Saitama | 06/02/2008 | JPN | 4:1 (1:1) | THA ![]() | Third stage |
| 2006 | Yokohama | 17/08/2005 | JPN | 2:1 (1:0) | IRN ![]() | Third stage |
| 2006 | Bangkok | 08/06/2005 | PRK | 0:2 (0:0) | JPN ![]() | Third stage |
| 2006 | Manama | 03/06/2005 | BHR | 0:1 (0:1) | JPN ![]() | Third stage |
| 2006 | Saitama | 30/03/2005 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2006 | Tehran | 25/03/2005 | IRN | 2:1 (1:1) | JPN ![]() | Third stage |
| 2006 | Saitama | 09/02/2005 | JPN | 2:1 (1:0) | PRK ![]() | Third stage |
| 2006 | Muscat | 13/10/2004 | OMA | 0:1 (0:0) | JPN ![]() | Second stage |
| 2006 | Calcutta | 08/09/2004 | IND | 0:4 (0:1) | JPN ![]() | Second stage |
| 2006 | Saitama | 09/06/2004 | JPN | 7:0 (3:0) | IND ![]() | Second stage |
Latest News
Football gets animated
Friday 27 April 2012Blue Samurai ready to lift quake-hit Japan
Sunday 27 March 2011Denmark-Japan preview
Wednesday 23 June 2010The pride of Yokohama
Wednesday 19 August 2009Okazaki brace eases Japan to win
Wednesday 27 May 2009



















