| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002, 2006 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 26 | 20 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Munich | 24/06/2006 | GER | 2:0 (2:0) | SWE ![]() | Round of 16 |
| 2006 | Cologne | 20/06/2006 | SWE | 2:2 (0:1) | ENG ![]() | Group matches |
| 2006 | Berlin | 15/06/2006 | SWE | 1:0 (0:0) | PAR ![]() | Group matches |
| 2006 | Dortmund | 10/06/2006 | TRI | 0:0 | SWE ![]() | Group matches |
| 2002 | Oita | 16/06/2002 | SWE | 1:2 a.e.t. (1:1, 1:1) | SEN ![]() | Round of 16 |
| 2002 | Miyagi | 12/06/2002 | SWE | 1:1 (0:0) | ARG ![]() | Group matches |
| 2002 | Kobe | 07/06/2002 | SWE | 2:1 (1:1) | NGA ![]() | Group matches |
| 2002 | Saitama | 02/06/2002 | ENG | 1:1 (1:0) | SWE ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Solna | 14/10/2009 | SWE | 4:1 (3:0) | ALB ![]() | First stage |
| 2010 | Copenhagen | 10/10/2009 | DEN | 1:0 (0:0) | SWE ![]() | First stage |
| 2010 | Ta'Qali | 09/09/2009 | MLT | 0:1 (0:0) | SWE ![]() | First stage |
| 2010 | Budapest | 05/09/2009 | HUN | 1:2 (0:1) | SWE ![]() | First stage |
| 2010 | Gothenburg | 10/06/2009 | SWE | 4:0 (1:0) | MLT ![]() | First stage |
| 2010 | Solna | 06/06/2009 | SWE | 0:1 (0:1) | DEN ![]() | First stage |
| 2010 | Porto | 28/03/2009 | POR | 0:0 | SWE ![]() | First stage |
| 2010 | Solna | 10/09/2008 | SWE | 2:1 (0:0) | HUN ![]() | First stage |
| 2010 | Tirana | 06/09/2008 | ALB | 0:0 | SWE ![]() | First stage |
| 2006 | Solna | 12/10/2005 | SWE | 3:1 (2:1) | ISL ![]() | First stage |
| 2006 | Zagreb | 08/10/2005 | CRO | 1:0 (0:0) | SWE ![]() | First stage |
| 2006 | Budapest | 07/09/2005 | HUN | 0:1 (0:0) | SWE ![]() | First stage |
| 2006 | Solna | 03/09/2005 | SWE | 3:0 (0:0) | BUL ![]() | First stage |
| 2006 | Gothenburg | 04/06/2005 | SWE | 6:0 (4:0) | MLT ![]() | First stage |
| 2006 | Sofia | 26/03/2005 | BUL | 0:3 (0:1) | SWE ![]() | First stage |
| 2006 | Reykjavik | 13/10/2004 | ISL | 1:4 (0:4) | SWE ![]() | First stage |
| 2006 | Solna | 09/10/2004 | SWE | 3:0 (1:0) | HUN ![]() | First stage |
| 2006 | Gothenburg | 08/09/2004 | SWE | 0:1 (0:0) | CRO ![]() | First stage |
| 2006 | Ta'Qali | 04/09/2004 | MLT | 0:7 (0:3) | SWE ![]() | First stage |
| 2002 | Istanbul | 05/09/2001 | TUR | 1:2 (0:0) | SWE ![]() | First stage |
| 2002 | Skopje | 01/09/2001 | MKD | 1:2 (0:2) | SWE ![]() | First stage |
| 2002 | Gothenburg | 06/06/2001 | SWE | 6:0 (1:0) | MDA ![]() | First stage |
| 2002 | Solna | 02/06/2001 | SWE | 2:0 (1:0) | SVK ![]() | First stage |
| 2002 | Chisinau | 28/03/2001 | MDA | 0:2 (0:0) | SWE ![]() | First stage |
| 2002 | Gothenburg | 24/03/2001 | SWE | 1:0 (1:0) | MKD ![]() | First stage |
| 2002 | Baku | 02/09/2000 | AZE | 0:1 (0:1) | SWE ![]() | First stage |
Latest News
Welbeck the hero as England send Sweden out
Friday 15 June 2012The Week in Quotes
Sunday 10 June 2012Mellberg: England are EURO contenders
Wednesday 16 November 2011Imports boost resurgent Olympiacos
Friday 11 February 2011The own goal club
Friday 29 October 2010





















