| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002, 2006, 2010 | 15 | 11 | 2 | 2 | 0 | 10 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1999 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 1997 | 5 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2009 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| FIFA Club World Cup | 2000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010, 2014 | 29 | 21 | 8 | 0 | 0 | 12 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Johannesburg | 11/07/2010 | NED | 0:1 a.e.t. | ESP ![]() | Final |
| 2010 | Durban | 07/07/2010 | GER | 0:1 (0:0) | ESP ![]() | Semi-finals |
| 2010 | Johannesburg | 03/07/2010 | PAR | 0:1 (0:0) | ESP ![]() | Quarter-finals |
| 2010 | Cape Town | 29/06/2010 | ESP | 1:0 (0:0) | POR ![]() | Round of 16 |
| 2010 | Tshwane/Pretoria | 25/06/2010 | CHI | 1:2 (0:2) | ESP ![]() | First stage |
| 2010 | Johannesburg | 21/06/2010 | ESP | 2:0 (1:0) | HON ![]() | First stage |
| 2010 | Durban | 16/06/2010 | ESP | 0:1 (0:0) | SUI ![]() | First stage |
| 2006 | Hanover | 27/06/2006 | ESP | 1:3 (1:1) | FRA ![]() | Round of 16 |
| 2006 | Stuttgart | 19/06/2006 | ESP | 3:1 (0:1) | TUN ![]() | Group matches |
| 2006 | Leipzig | 14/06/2006 | ESP | 4:0 (2:0) | UKR ![]() | Group matches |
| 2002 | Gwangju | 22/06/2002 | ESP | 0:0 a.e.t. 3:5 PSO | KOR ![]() | Quarter-finals |
| 2002 | Suwon | 16/06/2002 | ESP | 1:1 a.e.t. (1:1, 1:0) 3:2 PSO | IRL ![]() | Round of 16 |
| 2002 | Daejeon | 12/06/2002 | RSA | 2:3 (1:2) | ESP ![]() | Group matches |
| 2002 | Jeonju | 07/06/2002 | ESP | 3:1 (0:1) | PAR ![]() | Group matches |
| 2002 | Gwangju | 02/06/2002 | ESP | 3:1 (1:0) | SVN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Kaduna | 18/04/1999 | ESP | 1:1 a.e.t. (1:1, 0:0) 8:7 PSO | GHA ![]() | Quarter-finals |
| 1999 | Port Harcourt | 11/04/1999 | HON | 1:3 (0:3) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Cairo | 21/09/1997 | GER | 1:2 (0:1) | ESP ![]() | Second stage |
| 1997 | Cairo | 18/09/1997 | ESP | 1:2 (1:0) | GHA ![]() | Second stage |
| 1997 | Ismailia | 15/09/1997 | ESP | 2:1 (1:1) | EGY ![]() | Second stage |
| 1997 | Ismailia | 08/09/1997 | MLI | 0:1 (0:0) | ESP ![]() | First stage |
| 1997 | Ismailia | 06/09/1997 | MEX | 2:3 (0:2) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Rustenburg | 28/06/2009 | ESP | 3:2 a.e.t. (2:2, 0:0) | RSA ![]() | Match for third place |
| 2009 | Mangaung/Bloemfontein | 24/06/2009 | ESP | 0:2 (0:1) | USA ![]() | Semi-finals |
| 2009 | Mangaung/Bloemfontein | 17/06/2009 | ESP | 1:0 (0:0) | IRQ ![]() | First stage |
| 2009 | Rustenburg | 14/06/2009 | NZL | 0:5 (0:4) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Sao Paulo | 10/01/2000 | 3:2 (0:1) | CAS | First stage | |
| 2000 | Sao Paulo | 07/01/2000 | 2:2 (1:1) | COR | First stage | |
| 2000 | Sao Paulo | 05/01/2000 | 3:1 (1:1) | ALN | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Madrid | 16/10/2012 | ESP | 1:1 (1:0) | FRA ![]() | SF |
| 2014 | Minsk | 12/10/2012 | BLR | 0:4 (0:2) | ESP ![]() | SF |
| 2014 | Tbilisi | 11/09/2012 | GEO | 0:1 (0:0) | ESP ![]() | SF |
| 2010 | Zenica | 14/10/2009 | BIH | 2:5 (0:2) | ESP ![]() | First stage |
| 2010 | Merida | 09/09/2009 | ESP | 3:0 (1:0) | EST ![]() | First stage |
| 2010 | La Coruna | 05/09/2009 | ESP | 5:0 (1:0) | BEL ![]() | First stage |
| 2010 | Istanbul | 01/04/2009 | TUR | 1:2 (1:0) | ESP ![]() | First stage |
| 2010 | Madrid | 28/03/2009 | ESP | 1:0 (0:0) | TUR ![]() | First stage |
| 2010 | Brussels | 15/10/2008 | BEL | 1:2 (1:1) | ESP ![]() | First stage |
| 2010 | Tallinn | 11/10/2008 | EST | 0:3 (0:2) | ESP ![]() | First stage |
| 2010 | Albacete | 10/09/2008 | ESP | 4:0 (2:0) | ARM ![]() | First stage |
| 2010 | Murcia | 06/09/2008 | ESP | 1:0 (0:0) | BIH ![]() | First stage |
| 2006 | Bratislava | 16/11/2005 | SVK | 1:1 (0:0) | ESP ![]() | Second stage |
| 2006 | Madrid | 12/11/2005 | ESP | 5:1 (2:0) | SVK ![]() | Second stage |
| 2006 | Serravalle | 12/10/2005 | SMR | 0:6 (0:3) | ESP ![]() | First stage |
| 2006 | Brussels | 08/10/2005 | BEL | 0:2 (0:0) | ESP ![]() | First stage |
| 2006 | Madrid | 07/09/2005 | ESP | 1:1 (1:0) | SCG ![]() | First stage |
| 2006 | Valencia | 08/06/2005 | ESP | 1:1 (0:1) | BIH ![]() | First stage |
| 2006 | Valencia | 04/06/2005 | ESP | 1:0 (0:0) | LTU ![]() | First stage |
| 2006 | Belgrade | 30/03/2005 | SCG | 0:0 | ESP ![]() | First stage |
| 2006 | Almeria | 09/02/2005 | ESP | 5:0 (3:0) | SMR ![]() | First stage |
| 2006 | Vilnius | 13/10/2004 | LTU | 0:0 | ESP ![]() | First stage |
| 2006 | Santander | 09/10/2004 | ESP | 2:0 (0:0) | BEL ![]() | First stage |
| 2006 | Zenica | 08/09/2004 | BIH | 1:1 (0:0) | ESP ![]() | First stage |
| 2002 | Vaduz | 05/09/2001 | LIE | 0:2 (0:1) | ESP ![]() | First stage |
| 2002 | Alicante | 24/03/2001 | ESP | 5:0 (2:0) | LIE ![]() | First stage |
| 2002 | Vienna | 11/10/2000 | AUT | 1:1 (1:1) | ESP ![]() | First stage |
| 2002 | Madrid | 07/10/2000 | ESP | 2:0 (1:0) | ISR ![]() | First stage |
| 2002 | Sarajevo | 02/09/2000 | BIH | 1:2 (1:1) | ESP ![]() | First stage |
Latest News
Casillas called up for United clash
Sunday 3 March 2013Casillas wary of Barcelona backlash
Friday 1 March 2013Real and United's finest encounters
Wednesday 13 February 2013Casillas out for up to 12 weeks
Friday 25 January 2013Casillas injury blow for Real
Thursday 24 January 2013
Videos
Iker Casillas - adidas Golden Glove
In his third FIFA World Cup™ finals, the ice-cool and ultra-professional Spain captain has ...My Own Town Iker Casillas
My Own Town Iker Casillas




































