| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2000 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Riyadh | 14/12/1997 | KSA | 0:5 (0:1) | MEX ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Rio De Janeiro | 14/01/2000 | 1:1 a.e.t. (1:1, 1:0) 3:4 PSO | NEC | Third place | |
| 2000 | Rio De Janeiro | 11/01/2000 | 1:2 (1:1) | VDG | First stage | |
| 2000 | Rio De Janeiro | 08/01/2000 | 1:3 (1:2) | NEC | First stage | |
| 2000 | Rio De Janeiro | 06/01/2000 | 1:1 (0:1) | NEC | First stage | |


