| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 11 | 4 | 3 | 4 | 1 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Johannesburg | 02/07/2010 | URU | 1:1 a.e.t. (1:1, 0:1) 4:2 PSO | GHA ![]() | Quarter-finals |
| 2010 | Rustenburg | 22/06/2010 | MEX | 0:1 (0:1) | URU ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | La Paz | 16/10/2012 | BOL | 4:1 (2:0) | URU ![]() | League round |
| 2014 | Mendoza | 12/10/2012 | ARG | 3:0 (0:0) | URU ![]() | League round |
| 2010 | Montevideo | 18/11/2009 | URU | 1:1 (0:0) | CRC ![]() | |
| 2010 | Montevideo | 14/10/2009 | URU | 0:1 (0:0) | ARG ![]() | League round |
| 2010 | Quito | 10/10/2009 | ECU | 1:2 (0:0) | URU ![]() | League round |
| 2010 | Montevideo | 09/09/2009 | URU | 3:1 (1:0) | COL ![]() | League round |
| 2010 | La Paz | 14/10/2008 | BOL | 2:2 (2:0) | URU ![]() | League round |
| 2010 | Bogota | 06/09/2008 | COL | 0:1 (0:1) | URU ![]() | League round |
| 2010 | Montevideo | 18/11/2007 | URU | 2:2 (1:0) | CHI ![]() | League round |
| 2010 | Asuncion | 17/10/2007 | PAR | 1:0 (1:0) | URU ![]() | League round |
| 2010 | Montevideo | 13/10/2007 | URU | 5:0 (2:0) | BOL ![]() | League round |
Latest News
Nacional win at Boca, Mineiro victorious again
Friday 8 March 2013Uruguay last to the table
Thursday 19 November 2009Paraguay qualify, Argentina slide
Thursday 10 September 2009










