| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Football Tournament Final | 1996 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2000 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1996 | Athens, Ga | 02/08/1996 | BRA | 5:0 (2:0) | POR ![]() | Bronze medal match |
| 1996 | Athens, Ga | 31/07/1996 | NGA | 4:3 a.e.t. (3:3, 1:3) | BRA ![]() | Semi-finals |
| 1996 | Miami | 28/07/1996 | BRA | 4:2 (1:1) | GHA ![]() | Quarter-finals |
| 1996 | Miami | 25/07/1996 | BRA | 1:0 (1:0) | NGA ![]() | First stage |
| 1996 | Miami | 23/07/1996 | BRA | 3:1 (1:0) | HUN ![]() | First stage |
| 1996 | Miami | 21/07/1996 | JPN | 1:0 (0:0) | BRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Rio De Janeiro | 14/01/2000 | 0:0 a.e.t. 4:3 PSO | VDG | Final | |
| 2000 | Rio De Janeiro | 11/01/2000 | 1:2 (1:1) | VDG | First stage | |
| 2000 | Rio De Janeiro | 08/01/2000 | 1:3 (0:3) | VDG | First stage | |
| 2000 | Rio De Janeiro | 06/01/2000 | 2:0 (0:0) | MEL | First stage | |
Latest News
Perth Glory's Amaral out for season
Tuesday 9 December 2008A-League back with a bang
Tuesday 19 August 2008Mariners face Jets in A-League opener
Thursday 14 August 2008






